Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/datastore/dump/fec70707-d44e-4653-b839-ecc856e39302
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nctid | text | ||
Longitude | float8 | ||
Latitude | float8 | ||
Address | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 23, 2024 |
Metadata last updated | November 23, 2024 |
Created | November 23, 2024 |
Format | unknown |
License | CC-BY: Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | fec70707-d44e-4653-b839-ecc856e39302 |
Package id | a87f0de0-812e-4473-be81-67df2781cefd |
Position | 1 |
State | active |
Url type | datastore |
Access Restriction |