﻿_id	nctid	Longitude	Latitude	Location Status	CT Status	Facility Name	Facility City	Facility State	Facility Country	Contacts
1	NCT04335942	2.18232	48.84226		COMPLETED	Hôpital Raymond Poincaré	Garches		France	""
2	NCT00264888	-84.51439	39.12711		COMPLETED	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
3	NCT00264888	-75.16362	39.95238		COMPLETED	Children's Hospital of Philadelphia	Philadelphia	Pennsylvania	United States	""
4	NCT00264888	-111.89105	40.76078		COMPLETED	University of Utah	Salt Lake City	Utah	United States	""
5	NCT00981266	-119.69819	34.42083		WITHDRAWN	Mentor Worldwide LLC	Santa Barbara	California	United States	""
6	NCT01826474	4.70093	50.87959		TERMINATED	UZ Leuven	Leuven		Belgium	""
7	NCT01826474	2.3488	48.85341		TERMINATED	Institut de Myologie	Paris		France	""
8	NCT01826474	11.10642	44.99364		TERMINATED	Policlinico Universitario Agostino Gemelli	Roma		Italy	""
9	NCT01826474	4.49306	52.15833		TERMINATED	Leids Universitair Medisch Centrum	Leiden		Netherlands	""
10	NCT01826474	-0.12574	51.50853		TERMINATED	Great Ormond Street Hospital for Children	London		United Kingdom	""
11	NCT01826474	-5.88979	54.21804		TERMINATED	Institute of Genetic Medicine International Centre for Life	Newcastle		United Kingdom	""
12	NCT01803412	-121.4944	38.58157		TERMINATED	UC Davis Medical Center	Sacramento	California	United States	""
13	NCT01803412	-82.45843	27.94752		TERMINATED	Shriner's Hospital for Children Tampa	Tampa	Florida	United States	""
14	NCT01803412	-91.53017	41.66113		TERMINATED	University of Iowa	Iowa City	Iowa	United States	""
15	NCT01803412	-76.61219	39.29038		TERMINATED	Kennedy Krieger Institute	Baltimore	Maryland	United States	""
16	NCT01803412	-93.26384	44.97997		TERMINATED	University of Minnesota	Minneapolis	Minnesota	United States	""
17	NCT01803412	-74.00597	40.71427		TERMINATED	Columbia University Medical Center	New York	New York	United States	""
18	NCT01803412	-78.89862	35.99403		TERMINATED	Duke University Medical Center	Durham	North Carolina	United States	""
19	NCT01803412	-84.51439	39.12711		TERMINATED	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
20	NCT01803412	-82.99879	39.96118		TERMINATED	Nationwide Children's Hospital	Columbus	Ohio	United States	""
21	NCT01803412	-122.67621	45.52345		TERMINATED	Shriners Hospitals For Children	Portland	Oregon	United States	""
22	NCT01803412	-123.11934	49.24966		TERMINATED	Children's & Women's Health Centre of BC	Vancouver	British Columbia	Canada	""
23	NCT01803412	-81.23304	42.98339		TERMINATED	Children's Hospital London Health Sciences Centre	London	Ontario	Canada	""
24	NCT01803412	-73.58781	45.50884		TERMINATED	CHU Ste-Justine	Montreal	Quebec	Canada	""
25	NCT05524883	-117.2742	32.84727		ACTIVE_NOT_RECRUITING	University of California San Diego	La Jolla	California	United States	""
26	NCT05524883	-118.24368	34.05223		ACTIVE_NOT_RECRUITING	UCLA University California of Los Angeles	Los Angeles	California	United States	""
27	NCT05524883	-104.83192	39.72943		ACTIVE_NOT_RECRUITING	Children's Hospital Colorado	Aurora	Colorado	United States	""
28	NCT05524883	-84.38798	33.749		ACTIVE_NOT_RECRUITING	Rare Disease Research, LLC	Atlanta	Georgia	United States	""
29	NCT05524883	-71.80229	42.26259		ACTIVE_NOT_RECRUITING	UMass Memorial Medical Center	Worcester	Massachusetts	United States	""
30	NCT05524883	-82.99879	39.96118		ACTIVE_NOT_RECRUITING	Nationwide Children's Hospital	Columbus	Ohio	United States	""
31	NCT05524883	-122.67621	45.52345		ACTIVE_NOT_RECRUITING	Shriners Hospitals for Children Portland	Portland	Oregon	United States	""
32	NCT05524883	-75.16362	39.95238		ACTIVE_NOT_RECRUITING	Children's Hospital of Philadelphia	Philadelphia	Pennsylvania	United States	""
33	NCT05524883	-79.99589	40.44062		ACTIVE_NOT_RECRUITING	UPMC Children's Hospital of Pittsburgh	Pittsburgh	Pennsylvania	United States	""
34	NCT05524883	-111.89105	40.76078		ACTIVE_NOT_RECRUITING	University of Utah - PPDS	Salt Lake City	Utah	United States	""
35	NCT05524883	-77.46026	37.55376		ACTIVE_NOT_RECRUITING	Virginia Commonwealth University	Richmond	Virginia	United States	""
36	NCT05524883	150.98768	-33.80383		ACTIVE_NOT_RECRUITING	Children's Hospital at Westmead	Westmead	New South Wales	Australia	""
37	NCT05524883	144.95	-37.78333		ACTIVE_NOT_RECRUITING	Murdoch Children's Research Institute	Parkville	Victoria	Australia	""
38	NCT05524883	3.71667	51.05		ACTIVE_NOT_RECRUITING	UZ Gent	Ghent		Belgium	""
39	NCT05524883	4.70093	50.87959		ACTIVE_NOT_RECRUITING	UZ Leuven	Leuven		Belgium	""
40	NCT05524883	5.56749	50.63373		ACTIVE_NOT_RECRUITING	CHR Citadelle	Liège		Belgium	""
41	NCT05524883	-81.23304	42.98339		ACTIVE_NOT_RECRUITING	London Health Sciences Centre	London	Ontario	Canada	""
42	NCT05524883	-75.69812	45.41117		ACTIVE_NOT_RECRUITING	Children's Hospital of Eastern Ontario	Ottawa	Ontario	Canada	""
43	NCT05524883	-6.24889	53.33306		ACTIVE_NOT_RECRUITING	CHI [Children's Health Ireland] at Temple Street Children's University Hospital	Dublin		Ireland	""
44	NCT05524883	12.51133	41.89193		ACTIVE_NOT_RECRUITING	Fondazione Policlinico Universitario A Gemelli	Rome	Lazio	Italy	""
45	NCT05524883	9.18951	45.46427		ACTIVE_NOT_RECRUITING	Fondazione Serena Onlus - Centro Clinico NeMO	Milan	Lombardy	Italy	""
46	NCT05524883	9.18951	45.46427		ACTIVE_NOT_RECRUITING	Ospedale San Raffaele S.r.l. - PPDS	Milan	Lombardy	Italy	""
47	NCT05524883	126.9784	37.566		ACTIVE_NOT_RECRUITING	Samsung Medical Center	Seoul	Teugbyeolsi	South Korea	""
48	NCT05524883	2.15899	41.38879		ACTIVE_NOT_RECRUITING	Hospital Universitario Vall d'Hebron - PPDS	Barcelona		Spain	""
49	NCT05524883	2.15899	41.38879		ACTIVE_NOT_RECRUITING	Hospital Sant Joan de Déu Universidad de Barcelona	Barcelona		Spain	""
50	NCT05524883	-2.97794	53.41058		ACTIVE_NOT_RECRUITING	Alder Hey Children's Hospital	Liverpool	Merseyside	United Kingdom	""
51	NCT05524883	-1.61396	54.97328		ACTIVE_NOT_RECRUITING	Royal Victoria Infirmary	Newcastle upon Tyne	Northumberland	United Kingdom	""
52	NCT05524883	-1.54785	53.79648		ACTIVE_NOT_RECRUITING	Leeds Teaching Hospitals NHS Trust	Leeds	West Yorkshire	United Kingdom	""
53	NCT05524883	-2.59665	51.45523		ACTIVE_NOT_RECRUITING	Bristol Childrens Hospital	Bristol		United Kingdom	""
54	NCT05524883	-0.12574	51.50853		ACTIVE_NOT_RECRUITING	Great Ormond Street Hospital	London		United Kingdom	""
55	NCT07436143	74.35071	31.558	RECRUITING	RECRUITING	Psrd Hospital	Lahore	Punjab Province	Pakistan	"Name: IMRAN AMJAD, PhD, Role: CONTACT, Phone: 9233224390125, Email: Imran.amjad@riphah.edu.pk
Name: Muhammad Asif Javed, Role: CONTACT, Phone: 923224209422, Email: a.javed@riphah.edu.pk"
56	NCT03789734	126.76917	37.58944		COMPLETED	BioLeaders Co., Ltd.	Gyeonggi-do	Yongin-si	South Korea	""
57	NCT06581887	-0.12574	51.50853	RECRUITING	RECRUITING	UCL GOS Institute of Child Health	London		United Kingdom	"Name: Anna Kolesnik, PhD, Role: CONTACT, Phone: , Email: braindmd@ucl.ac.uk
Name: Natasha Aslam, MSc, Role: CONTACT, Phone: , Email: natasha.aslam@ucl.ac.uk
Name: Francesco Muntoni, Professor, Role: CONTACT, Phone: , Email: 
Name: David Skuse, Professor, Role: CONTACT, Phone: , Email: "
58	NCT01712152	16.37208	48.20849		COMPLETED	2nd Medical Dept., Rudolfstiftung	Vienna		Austria	""
59	NCT03433807	-112.07404	33.44838		NO_LONGER_AVAILABLE	Phoenix Children's Hospital	Phoenix	Arizona	United States	""
60	NCT03433807	-72.92816	41.30815		NO_LONGER_AVAILABLE	Yale New Haven Hospital	New Haven	Connecticut	United States	""
61	NCT03433807	-87.65005	41.85003		NO_LONGER_AVAILABLE	Lurie Children's Hospital of Chicago	Chicago	Illinois	United States	""
62	NCT03433807	-91.53017	41.66113		NO_LONGER_AVAILABLE	University of Iowa	Iowa City	Iowa	United States	""
63	NCT03433807	-94.62746	39.11417		NO_LONGER_AVAILABLE	University of Kansas Medical Center	Kansas City	Kansas	United States	""
64	NCT03433807	-76.61219	39.29038		NO_LONGER_AVAILABLE	Kennedy Krieger	Baltimore	Maryland	United States	""
65	NCT03433807	-74.00597	40.71427		NO_LONGER_AVAILABLE	Columbia University Pediatric Neuromuscular Center	New York	New York	United States	""
66	NCT03433807	-80.84313	35.22709		NO_LONGER_AVAILABLE	Carolina's Healthcare System	Charlotte	North Carolina	United States	""
67	NCT03433807	-84.51439	39.12711		NO_LONGER_AVAILABLE	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
68	NCT03433807	-75.16362	39.95238		NO_LONGER_AVAILABLE	Children's Hospital of Philadelphia	Philadelphia	Pennsylvania	United States	""
69	NCT03433807	-78.47668	38.02931		NO_LONGER_AVAILABLE	University of Virginia Children's Hospital	Charlottesville	Virginia	United States	""
70	NCT03433807	-117.42908	47.65966		NO_LONGER_AVAILABLE	St. Luke's Rehabilitation Institute	Spokane	Washington	United States	""
71	NCT03038399	-121.74052	38.54491		COMPLETED	University of California Davis	Davis	California	United States	""
72	NCT03038399	-82.32483	29.65163		COMPLETED	University of Florida	Gainesville	Florida	United States	""
73	NCT03038399	-81.37924	28.53834		COMPLETED	Nemours Children's Hospital	Orlando	Florida	United States	""
74	NCT03038399	-87.65005	41.85003		COMPLETED	Ann & Robert H. Lurie Children's Hospital	Chicago	Illinois	United States	""
75	NCT03038399	-78.89862	35.99403		COMPLETED	Duke University	Durham	North Carolina	United States	""
76	NCT03038399	-96.80667	32.78306		COMPLETED	University of Texas Southwestern Medical Center	Dallas	Texas	United States	""
77	NCT03038399	144.96332	-37.814		COMPLETED	Royal Children's Hospital	Melbourne		Australia	""
78	NCT03038399	150.98768	-33.80383		COMPLETED	Sydney Children's Hospital	Westmead		Australia	""
79	NCT03038399	-114.08529	51.05011		COMPLETED	Alberta Children's Hospital	Calgary	Alberta	Canada	""
80	NCT03038399	34.88747	32.08707		COMPLETED	Schneider Children's Medical Center	Petah Tikva		Israel	""
81	NCT03038399	11.96679	57.70716		COMPLETED	Queen Silvia Children's Hospital	Gothenburg		Sweden	""
82	NCT03038399	-1.61396	54.97328		COMPLETED	Newcastle upon Tyne Hospitals NHS Foundation Trust	Newcastle upon Tyne		United Kingdom	""
83	NCT02760264	-121.74052	38.54491		COMPLETED	University of California Davis	Davis	California	United States	""
84	NCT02760264	-82.32483	29.65163		COMPLETED	University of Florida	Gainesville	Florida	United States	""
85	NCT02760264	-81.37924	28.53834		COMPLETED	Nemours Children's Hospital	Orlando	Florida	United States	""
86	NCT02760264	-87.65005	41.85003		COMPLETED	Ann & Robert H. Lurie Children's Hospital	Chicago	Illinois	United States	""
87	NCT02760264	-78.89862	35.99403		COMPLETED	Duke University	Durham	North Carolina	United States	""
88	NCT02760264	-96.80667	32.78306		COMPLETED	University of Texas Southwestern Medical Center	Dallas	Texas	United States	""
89	NCT02760264	144.96332	-37.814		COMPLETED	Royal Children's Hospital	Melbourne		Australia	""
90	NCT02760264	150.98768	-33.80383		COMPLETED	Sydney Children's Hospital	Westmead		Australia	""
91	NCT02760264	-114.08529	51.05011		COMPLETED	Alberta Children's Hospital	Calgary	Alberta	Canada	""
92	NCT02760264	11.96679	57.70716		COMPLETED	Queen Silvia Children's Hospital	Gothenburg		Sweden	""
93	NCT02760264	-1.61396	54.97328		COMPLETED	Newcastle upon Tyne Hospitals NHS Foundation Trust	Newcastle upon Tyne		United Kingdom	""
94	NCT03508947	-84.38798	33.749		COMPLETED	Rare Disease Research, LLC.	Atlanta	Georgia	United States	""
95	NCT03508947	3.71667	51.05		COMPLETED	UZ Gent	Ghent		Belgium	""
96	NCT03508947	4.70093	50.87959		COMPLETED	Universitaire Ziekenhuizen Leuven	Leuven		Belgium	""
97	NCT03508947	5.56749	50.63373		COMPLETED	CHR de la Citadelle	Liège		Belgium	""
98	NCT03508947	-81.23304	42.98339		COMPLETED	London Health Sciences Centre - Hospital	London	Ontario	Canada	""
99	NCT03508947	2.3488	48.85341		COMPLETED	Hôpital Armand Trousseau	Paris		France	""
100	NCT03508947	15.55256	38.19394		COMPLETED	U.O.C di Neurologia e Malattie Neuromuscolari Centro Clinico Nemo Sud	Messina		Italy	""
101	NCT03508947	12.59836	42.78235		COMPLETED	U.O. Immunologia Pediatrica	Milan		Italy	""
102	NCT03508947	5.85278	51.8425		COMPLETED	Radbound University Nijmegen Medical Care	Nijmegen		Netherlands	""
103	NCT03508947	-2.59665	51.45523		COMPLETED	University Hospitals Bristol NHS Foundation Trust	Bristol		United Kingdom	""
104	NCT03508947	-2.97794	53.41058		COMPLETED	Alder Hey Children's Hospital	Liverpool		United Kingdom	""
105	NCT03508947	-0.12574	51.50853		COMPLETED	Evelina London Children's Hospital	London		United Kingdom	""
106	NCT03508947	-0.12574	51.50853		COMPLETED	UCL Institute of Child Health & Great Ormond Street Hospital for Children	London		United Kingdom	""
107	NCT02780492	2.3488	48.85341		COMPLETED	Institut de Myologie, Groupe Hospitalier Pitié Salpêtrière	Paris		France	""
108	NCT02780492	4.49306	52.15833		COMPLETED	Leiden University Medical Centre	Leiden		Netherlands	""
109	NCT02780492	5.85278	51.8425		COMPLETED	Radboud University Medical Centre	Nijmegen		Netherlands	""
110	NCT02780492	-0.12574	51.50853		COMPLETED	Dubowitz Neuromuscular Centre, UCL-Institute of Child Health	London		United Kingdom	""
111	NCT02780492	-5.88979	54.21804		COMPLETED	John Walton Muscular Dystrophy Research Centre, Newcastle University	Newcastle		United Kingdom	""
112	NCT07209332	35.94503	31.95522		ENROLLING_BY_INVITATION	Istiklal Hospital/ Clinical Research Unit	Amman		Jordan	""
113	NCT07209332	35.94503	31.95522		ENROLLING_BY_INVITATION	The Specialty Hospital (TSH)/ Advanced Clinical Center	Amman		Jordan	""
114	NCT07209332	-1.21974	51.75737		ENROLLING_BY_INVITATION	Oxford Children's Hospital, Oxford University Hospitals NHS Foundation Trust	Headington	Oxford	United Kingdom	""
115	NCT02653833	-118.24368	34.05223		TERMINATED	Cedars-Sinai Medical Center	Los Angeles	California	United States	""
116	NCT02295748	-118.24368	34.05223		COMPLETED	UCLA	Los Angeles	California	United States	""
117	NCT02295748	-87.65005	41.85003		COMPLETED	Lurie Children's Hospital	Chicago	Illinois	United States	""
118	NCT02295748	-77.61556	43.15478		COMPLETED	University of Rochester	Rochester	New York	United States	""
119	NCT02295748	-111.89105	40.76078		COMPLETED	University of Utah	Salt Lake City	Utah	United States	""
120	NCT06280209	-81.23304	42.98339	RECRUITING	RECRUITING	Children's Hospital LHSC	London	Ontario	Canada	"Name: Carolyn Twible, Role: CONTACT, Phone: 519-685-8500, Email: carolyn.twible@lhsc.on.ca
Name: Craig Campbell, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
121	NCT06280209	9.18951	45.46427	RECRUITING	RECRUITING	Fondazione Serena ETS - Centro Clinico NeMO Milano	Milan		Italy	"Name: Marta Sorce, Role: CONTACT, Phone: +39 3284358826, Email: marta.sorce@centrocliniconemo.it
Name: Valeria Sansone, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
122	NCT06280209	12.51133	41.89193	RECRUITING	RECRUITING	UOC Fase I - Fondazione Policlinico Universitario A. Gemelli IRCCS - Universita Cattolica del Sacro Cuore	Rome		Italy	"Name: Celeste Pirozzoli, Role: CONTACT, Phone: +39 (0) 630 156 742, Email: mariaceleste.pirozzoli@policlinicogemelli.it
Name: Marika Pane, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
123	NCT06280209	4.49306	52.15833	RECRUITING	RECRUITING	Leids Universitair Medisch Centrum	Leiden		Netherlands	"Name: Marjolein Van Heur, Role: CONTACT, Phone: +31 71 526 5474, Email: m.j.van_heur-neuman@lumc.nl
Name: Erik Niks, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
124	NCT06280209	2.15899	41.38879	RECRUITING	RECRUITING	Hospital Sant Joan de Deu	Barcelona		Spain	"Name: Soraya Peralta, Role: CONTACT, Phone: +34 673200068, Email: soraya.peralta@sjd.es
Name: Andres Nascimento, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
125	NCT06280209	-5.97317	37.38283	RECRUITING	RECRUITING	Hospital Viamed Santa Angela De la Cruz	Seville		Spain	"Name: Carmen Silva, Role: CONTACT, Phone: +34 669393637, Email: tuautorapreferida@gmail.com
Name: Marcos Madruga-Garrido, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
126	NCT06280209	28.94966	41.01384	RECRUITING	RECRUITING	Yeditepe University Kosuyolu Hospital	Istanbul		Turkey (Türkiye)	"Name: Haluk Topaloglu, Role: CONTACT, Phone: 00905322341226, Email: Haluk.topaloglu@yeditepe.edu.tr
Name: Haluk Topaloglu, MD, Prof, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
127	NCT06280209	-0.12574	51.50853	RECRUITING	RECRUITING	Great Ormond Street Hospital NHS Foundation Trust	London		United Kingdom	"Name: Marta Zancolli, Role: CONTACT, Phone: +44 (0)20 7905 2188, Email: marta.zancolli@gosh.nhs.uk
Name: Giovanni Baranello, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
128	NCT03067831	35.94503	31.95522	RECRUITING	UNKNOWN	Stem Cells of Arabia	Amman		Jordan	"Name: Adeeb AlZoubi, PhD, Role: CONTACT, Phone: , Email: adeebalzoubi@stemcellsarabia.net
Name: Adeeb AlZoubi, PhD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
129	NCT02525302	-121.4944	38.58157		TERMINATED	University of California, Davis Medical Center	Sacramento	California	United States	""
130	NCT02525302	-76.61219	39.29038		TERMINATED	Kennedy Krieger Institute, Johns Hopkins School of Medicine	Baltimore	Maryland	United States	""
131	NCT02525302	-90.19789	38.62727		TERMINATED	Washington University School of Medicine	St Louis	Missouri	United States	""
132	NCT02525302	-84.51439	39.12711		TERMINATED	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
133	NCT02525302	-82.99879	39.96118		TERMINATED	Nationwide Children's Hospital	Columbus	Ohio	United States	""
134	NCT06224660	-94.62746	39.11417	RECRUITING	RECRUITING	The University of Kansas Medical Center	Kansas City	Kansas	United States	"Name: Jillian Bruenn, Role: CONTACT, Phone: 913-588-9720, Email: jfrick2@kumc.edu
Name: Pradeep Mammen, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
135	NCT06224660	-84.51439	39.12711	RECRUITING	RECRUITING	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	"Name: Heart Institute Neuromuscular Intake Line, Role: CONTACT, Phone: 513-803-3000, Email: 
Name: Chet Villa, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
136	NCT06224660	-82.99879	39.96118	RECRUITING	RECRUITING	Nationwide Children's Hospital	Columbus	Ohio	United States	"Name: Kelsey Craig, Role: CONTACT, Phone: 614-722-2715, Email: kelsey.craig@nationwidechildrens.org
Name: Deipanjan Nandi, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
137	NCT06274983	-1.4659	53.38297		COMPLETED	Sheffield Childrens NHS FT	Sheffield	South Yorkshire	United Kingdom	""
138	NCT07038824	3.71667	51.05	RECRUITING	RECRUITING	University Hospital Gent	Ghent		Belgium	"Name: Nicolas Deconinck, Role: CONTACT, Phone: +32 473 96 66 19, Email: Nicolas.Deconinck@uzgent.be
Name: Nicolas Deconinck, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
139	NCT07038824	4.70093	50.87959	RECRUITING	RECRUITING	UZ Leuven	Leuven		Belgium	"Name: Liesbeth De Waele, Role: CONTACT, Phone: +32 1634 3845, Email: Liesbeth.dewaele@uzleuven.be
Name: Liesbeth De Waele, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
140	NCT07038824	5.56749	50.63373	RECRUITING	RECRUITING	Centre Hospitalier Régional de la Citadelle	Liège		Belgium	"Name: Aurore Daron, Role: CONTACT, Phone: +3243218515, Email: Aurore.daron@citadelle.be
Name: Aurore Daron, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
141	NCT07038824	9.18951	45.46427	RECRUITING	RECRUITING	IRCCS Ospedale San Raffaele	Milan		Italy	"Name: Stefano Previtali, Role: CONTACT, Phone: 0226435080, Email: previtali.stefano@hsr.it
Name: Stefano Previtali, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
142	NCT07038824	12.51133	41.89193	RECRUITING	RECRUITING	Ospedale Pediatrico Bambino Gesu	Rome		Italy	"Name: Adele D'Amico, Role: CONTACT, Phone: +393888449868, Email: adele2.damico@opbg.net
Name: Adele D'Amico, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
143	NCT07038824	12.51133	41.89193	RECRUITING	RECRUITING	Fondazione Policlinico Universitario A. Gemelli IRCCS - Universita Cattolica del Sacro Cuore	Rome		Italy	"Name: Eugenio Maria Mercuri, Role: CONTACT, Phone: 06 3015 4860, Email: eugeniomaria.mercuri@policlinicogemelli.it
Name: Eugenio Maria Mercuri, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
144	NCT07038824	4.49306	52.15833	RECRUITING	RECRUITING	Leids Universitair Medisch Centrum	Leiden		Netherlands	"Name: Erik Niks, Role: CONTACT, Phone: +31 (0)71 5262197, Email: E.H.Niks@lumc.nl
Name: Erik Niks, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
145	NCT07038824	5.85278	51.8425	RECRUITING	RECRUITING	Stichting Radboud Universitair Medisch Centrum	Nijmegen		Netherlands	"Name: Saskia Houwen, Role: CONTACT, Phone: +31 (0)243614892, Email: Saskia.Houwen@radboudumc.nl
Name: Saskia Houwen, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
146	NCT07038824	2.15899	41.38879	RECRUITING	RECRUITING	Hospital Universitario Vall d'Hebron	Barcelona		Spain	"Name: David Gomez Andres, Role: CONTACT, Phone: +34620539379, Email: david.gomezandres@vallhebron.cat
Name: David Gomez Andres, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
147	NCT07038824	2.15899	41.38879	RECRUITING	RECRUITING	Hospital Sant Joan de Deu	Barcelona		Spain	"Name: Andres Nascimento, Role: CONTACT, Phone: +34936009733, Email: andres.nascimento@sjd.es
Name: Andres Nascimento, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
148	NCT07038824	-1.54785	53.79648	RECRUITING	RECRUITING	Leeds General Infirmary	Leeds		United Kingdom	"Name: Cristina Martos Lozano, Role: CONTACT, Phone: +441133923113, Email: c.martoslozano@nhs.net
Name: Cristina Martos Lozano, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
149	NCT07038824	-2.97794	53.41058	NOT_YET_RECRUITING	RECRUITING	Alder Hey Children's NHS Foundation Trust	Liverpool		United Kingdom	"Name: Rajesh Madhu, Role: CONTACT, Phone: +4401512284811, Email: Rajesh.Madhu@alderhey.nhs.uk
Name: Rajesh Madhu, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
150	NCT07038824	-0.12574	51.50853	RECRUITING	RECRUITING	Great Ormond Street Hospital for Children	London		United Kingdom	"Name: Giovanni Baranello, Role: CONTACT, Phone: 0039 02074059200, Email: g.baranello@ucl.ac.uk
Name: Giovanni Baranello, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
151	NCT07038824	-2.23743	53.48095	NOT_YET_RECRUITING	RECRUITING	Royal Manchester Children's Hospital	Manchester		United Kingdom	"Name: Gary McCullagh, Role: CONTACT, Phone: +44 161 701 2346, Email: gary.mccullagh@cmft.nhs.uk
Name: Gary McCullagh, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
152	NCT07038824	-1.25596	51.75222	RECRUITING	RECRUITING	Oxford University Hospitals NHS Foundation Trust	Oxford		United Kingdom	"Name: Laurent Servais, Role: CONTACT, Phone: 07423213373, Email: laurent.servais@paediatrics.ox.ac.uk
Name: Laurent Servais, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
153	NCT01982695	-121.74052	38.54491		COMPLETED	University of California Davis	Davis	California	United States	""
154	NCT01982695	-94.62746	39.11417		COMPLETED	University of Kansas Medical Center	Kansas City	Kansas	United States	""
155	NCT01982695	-71.05977	42.35843		COMPLETED	Boston Children's Hospital	Boston	Massachusetts	United States	""
156	NCT01982695	-93.09327	44.94441		COMPLETED	University of Minnesota	Saint Paul	Minnesota	United States	""
157	NCT01982695	-82.99879	39.96118		COMPLETED	Nationwide Children's Hospital	Columbus	Ohio	United States	""
158	NCT06079736	-123.11934	49.24966		TERMINATED	British Columbia Children's Hospital	Vancouver	British Columbia	Canada	""
159	NCT06079736	-66.66558	45.94541		TERMINATED	Stan Cassidy Centre for Rehabilitation	Fredericton	New Brunswick	Canada	""
160	NCT06079736	-75.69812	45.41117		TERMINATED	Children's Hospital of Eastern Ontario (CHEO)	Ottawa	Ontario	Canada	""
161	NCT06079736	-79.39864	43.70643		TERMINATED	The Hospital for Sick Children (SickKids)	Toronto	Ontario	Canada	""
162	NCT06079736	-71.21454	46.81228		TERMINATED	CHU de Québec	Québec	Quebec	Canada	""
163	NCT00102453	-77.03637	38.89511		COMPLETED	Children's National Medical Center	Washington D.C.	District of Columbia	United States	""
164	NCT00102453	-92.4699	44.02163		COMPLETED	Mayo Clinic	Rochester	Minnesota	United States	""
165	NCT00102453	-90.19789	38.62727		COMPLETED	Washington University at St. Louis	St Louis	Missouri	United States	""
166	NCT00102453	-79.99589	40.44062		COMPLETED	Children's Hospital of Pittsburgh	Pittsburgh	Pennsylvania	United States	""
167	NCT00102453	-96.80667	32.78306		COMPLETED	Texas Scottish Rite Hospital	Dallas	Texas	United States	""
168	NCT05516745	18.64912	54.35227	RECRUITING	UNKNOWN	Medical University	Gdansk		Poland	Name: Eliza Wasilewska, MD,PhD, Role: CONTACT, Phone: +48 56 349 2625, Email: ewasilewska@gumed.edu.pl
169	NCT07573631	9.18951	45.46427		ENROLLING_BY_INVITATION	Fondazione Serena ETS - Centro Clinico NeMO Milano	Milan		Italy	""
170	NCT07573631	12.51133	41.89193		ENROLLING_BY_INVITATION	UOC Fase I - Fondazione Policlinico Universitario A. Gemelli IRCCS - Universita Cattolica del Sacro Cuore	Rome		Italy	""
171	NCT07573631	4.49306	52.15833		ENROLLING_BY_INVITATION	Leids Universitair Medisch Centrum	Leiden		Netherlands	""
172	NCT07573631	2.15899	41.38879		ENROLLING_BY_INVITATION	Hospital Sant Joan de Deu	Barcelona		Spain	""
173	NCT07573631	-5.97317	37.38283		ENROLLING_BY_INVITATION	Hospital Viamed Santa Angela De la Cruz	Seville		Spain	""
174	NCT07573631	28.94966	41.01384		ENROLLING_BY_INVITATION	Yeditepe University Kosuyolu Hospital	Istanbul	Turkey	Turkey (Türkiye)	""
175	NCT07573631	-0.12574	51.50853		ENROLLING_BY_INVITATION	Great Ormond Street Hospital NHS Foundation Trust	London		United Kingdom	""
176	NCT01396239	-82.99879	39.96118		COMPLETED	Nationwide Children's Hospital	Columbus	Ohio	United States	""
177	NCT00033813	-77.03637	38.89511		COMPLETED	Children's National Medical Center	Washington D.C.	District of Columbia	United States	""
178	NCT04184882	-121.4944	38.58157		TERMINATED	University of California Davis Health	Sacramento	California	United States	""
179	NCT04184882	-94.62746	39.11417		TERMINATED	University of Kansas Medical Center	Kansas City	Kansas	United States	""
