﻿_id	nctid	Longitude	Latitude	Location Status	CT Status	Facility Name	Facility City	Facility State	Facility Country	Contacts
1	NCT04173234	32.85427	39.91987		COMPLETED	Hacettepe University, Faculty of Physical Therapy and Rehabilitation	Ankara	Altındağ	Turkey (Türkiye)	""
2	NCT01826422	-99.12766	19.42847		COMPLETED	Unit of Medical Researcha in Nutrition, Pediatric Hospital, IMSS.	Mexico City		Mexico	""
3	NCT02241434	73.01582	19.03681		WITHDRAWN	Neurogen brain and spine institute	Navi Mumbai	Maharashtra	India	""
4	NCT07015632	126.9784	37.566	RECRUITING	RECRUITING	Seoul National University Hospital	Seoul	Jongno	South Korea	Name: junghyun kim, Ph. D., Role: CONTACT, Phone: 82+1021740890, Email: kiking0@naver.com
5	NCT04626674	-92.28959	34.74648	RECRUITING	RECRUITING	Arkansas Children's Hospital	Little Rock	Arkansas	United States	"Name: , Role: CONTACT, Phone: 501-364-1868, Email: KurakuVV@archildrens.org
Name: Aravindhan Veerapandiyan, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
6	NCT04626674	-122.14302	37.44188	RECRUITING	RECRUITING	Stanford University	Palo Alto	California	United States	"Name: , Role: CONTACT, Phone: , Email: neuromuscularresearch@stanford.edu
Name: John Day, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
7	NCT04626674	-121.4944	38.58157	RECRUITING	RECRUITING	University of California, Davis	Sacramento	California	United States	Name: Craig McDonald, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: 
8	NCT04626674	-90.19789	38.62727	RECRUITING	RECRUITING	Washington University in St. Louis	St Louis	Missouri	United States	"Name: , Role: CONTACT, Phone: 314-362-6981, Email: NeuromusclePediatricResearch@wustl.edu
Name: Craig Zaidman, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
9	NCT04626674	-82.99879	39.96118	ACTIVE_NOT_RECRUITING	RECRUITING	Nationwide Children's Hospital	Columbus	Ohio	United States	""
10	NCT04626674	-97.09696	33.01457	RECRUITING	RECRUITING	Neurology Rare Disease Center	Flower Mound	Texas	United States	"Name: , Role: CONTACT, Phone: 972-999-1011, Email: Research@neuromdcenter.com
Name: Diana Castro, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
11	NCT04626674	-76.28522	36.84681	RECRUITING	RECRUITING	Children's Hospital of The King's Daughters	Norfolk	Virginia	United States	"Name: , Role: CONTACT, Phone: , Email: Proud.Research@chkd.org
Name: Crystal Proud, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
12	NCT03779646	116.39723	39.9075	RECRUITING	UNKNOWN	Peking Union Medical College Hospital	Beijing	Beijing Municipality	China	Name: Xiaoxiao Guo, Dr., Role: CONTACT, Phone: , Email: 
13	NCT05559710	32.85427	39.91987		COMPLETED	Hacettepe University	Ankara		Turkey (Türkiye)	""
14	NCT03879304	-4.42034	36.72016		COMPLETED	Universidad de Málaga	Málaga		Spain	""
15	NCT03340675	-92.28959	34.74648		COMPLETED	Arkansas Children's Hospital	Little Rock	Arkansas	United States	""
16	NCT03340675	-118.24368	34.05223		COMPLETED	Mattel Children's Hospital	Los Angeles	California	United States	""
17	NCT03340675	-77.03637	38.89511		COMPLETED	Children's National Hospital	Washington D.C.	District of Columbia	United States	""
18	NCT03340675	-84.38798	33.749		COMPLETED	Children's Healthcare of Atlanta	Atlanta	Georgia	United States	""
19	NCT03340675	-87.65005	41.85003		COMPLETED	Lurie Children's Hospital	Chicago	Illinois	United States	""
20	NCT03340675	-86.15804	39.76838		COMPLETED	Riley Children's Hospital	Indianapolis	Indiana	United States	""
21	NCT03340675	-76.61219	39.29038		COMPLETED	Kennedy Krieger Institute	Baltimore	Maryland	United States	""
22	NCT03340675	-90.19789	38.62727		COMPLETED	Saint. Louis Children's Hospital	St Louis	Missouri	United States	""
23	NCT03340675	-84.51439	39.12711		COMPLETED	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
24	NCT03340675	-86.78444	36.16589		COMPLETED	Monroe Carrell Jr. Children's Hospital at Vanderbilt	Nashville	Tennessee	United States	""
25	NCT07129954	10.9938	45.43854	RECRUITING	RECRUITING	Azienda Ospedaliera Universitaria Integrata Verona - UOC di Neuroriabilitazione	Verona	verona	Italy	Name: Valentina Varalta, Doctor, Role: CONTACT, Phone: 045 8124956, Email: valentina.varalta@univr.it
26	NCT04139460	17.25175	49.59552		UNKNOWN	University hospital Olomouc	Olomouc	Česká Republika	Czechia	"Name: Irena Opavska, Mgr., Role: CONTACT, Phone: +420 588 44 3201, Email: irena.opavska@fnol.cz
Name: Beata Brosova, Mgr., Role: CONTACT, Phone: +420 588 44 3201, Email: Beata.Brosova@fnol.cz
Name: Tomas Skala, MD, PhD, Role: SUB_INVESTIGATOR, Phone: , Email: 
Name: Milos Taborsky, MD, PhD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
27	NCT01753804	-121.4944	38.58157		TERMINATED	UC Davis Health System	Sacramento	California	United States	""
28	NCT01753804	-84.51439	39.12711		TERMINATED	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
29	NCT01753804	-82.99879	39.96118		TERMINATED	Nationwide Children's Hospital	Columbus	Ohio	United States	""
30	NCT01753804	-58.37723	-34.61315		TERMINATED	Hospital de Pediatria Prof Dr Juan P Garrahan	Buenos Aires		Argentina	""
31	NCT01753804	3.71667	51.05		TERMINATED	Universitair Ziekenhuis	Ghent		Belgium	""
32	NCT01753804	4.70093	50.87959		TERMINATED	Universitair Ziekenhuis Leuven	Leuven		Belgium	""
33	NCT01753804	-46.63611	-23.5475		TERMINATED	Hospital das Clinicas da Faculdade de Medicina da USP	São Paulo		Brazil	""
34	NCT01753804	1.44367	43.60426		TERMINATED	CHU Hopital des enfants	Toulouse		France	""
35	NCT01753804	7.01228	51.45657		TERMINATED	Universitaetsklinikum Essen	Essen		Germany	""
36	NCT01753804	7.85222	47.9959		TERMINATED	Universitaetsklinikum Freiburg	Freiburg im Breisgau		Germany	""
37	NCT01753804	15.55256	38.19394		TERMINATED	Azienda Ospedaliera Universitaria Policlinico G. Martino	Messina		Italy	""
38	NCT01753804	12.51133	41.89193		TERMINATED	Policlinico Univsersitario Agostino Gemelli	Rome		Italy	""
39	NCT01753804	4.49306	52.15833		TERMINATED	Leids Universitair Medisch Centrum	Leiden		Netherlands	""
40	NCT01753804	5.85278	51.8425		TERMINATED	UMC St. Radboud	Nijmegen		Netherlands	""
41	NCT01753804	11.96679	57.70716		TERMINATED	Drottning Silvias Barn- ochungdomssjukhus	Gothenburg		Sweden	""
42	NCT01753804	32.85427	39.91987		TERMINATED	Hacettepe University Medical Faculty	Ankara		Turkey (Türkiye)	""
43	NCT01772043	-121.4944	38.58157		UNKNOWN	University of California Davis	Sacramento	California	United States	""
44	NCT01772043	-122.16608	37.42411		UNKNOWN	Stanford University Medical Center	Stanford	California	United States	""
45	NCT01772043	-77.03637	38.89511		UNKNOWN	Children's National Health System	Washington D.C.	District of Columbia	United States	""
46	NCT01772043	-76.61219	39.29038		UNKNOWN	Johns Hopkins University School of Medicine, Kennedy Krieger	Baltimore	Maryland	United States	""
47	NCT01772043	-80.84313	35.22709		UNKNOWN	Carolinas Medical Center	Charlotte	North Carolina	United States	""
48	NCT01772043	-78.89862	35.99403		UNKNOWN	Duke Children's Hospital and Health Center	Durham	North Carolina	United States	""
49	NCT01772043	-79.99589	40.44062		UNKNOWN	University of Pittsburgh	Pittsburgh	Pennsylvania	United States	""
50	NCT01772043	-90.04898	35.14953		UNKNOWN	University of Tennessee	Memphis	Tennessee	United States	""
51	NCT01772043	-114.08529	51.05011		UNKNOWN	Alberta Children's Hospital	Calgary	Alberta	Canada	""
52	NCT05540860	-92.28959	34.74648		ACTIVE_NOT_RECRUITING	Arkansas Children's Hospital	Little Rock	Arkansas	United States	""
53	NCT05540860	-118.24368	34.05223		ACTIVE_NOT_RECRUITING	UCLA Medical Center	Los Angeles	California	United States	""
54	NCT05540860	-121.4944	38.58157		ACTIVE_NOT_RECRUITING	UC Davis Medical Center	Sacramento	California	United States	""
55	NCT05540860	-104.83192	39.72943		ACTIVE_NOT_RECRUITING	Children's Hospital Colorado	Aurora	Colorado	United States	""
56	NCT05540860	-82.32483	29.65163		ACTIVE_NOT_RECRUITING	University of Florida	Gainesville	Florida	United States	""
57	NCT05540860	-84.38798	33.749		ACTIVE_NOT_RECRUITING	Rare Disease Research	Atlanta	Georgia	United States	""
58	NCT05540860	-91.53017	41.66113		ACTIVE_NOT_RECRUITING	University of Iowa	Iowa City	Iowa	United States	""
59	NCT05540860	-94.62746	39.11417		ACTIVE_NOT_RECRUITING	University of Kansas Medical Center	Kansas City	Kansas	United States	""
60	NCT05540860	-76.61219	39.29038		ACTIVE_NOT_RECRUITING	Kennedy Krieger Institute	Baltimore	Maryland	United States	""
61	NCT05540860	-71.80229	42.26259		ACTIVE_NOT_RECRUITING	University of Massachusetts Memorial Medical Center	Worcester	Massachusetts	United States	""
62	NCT05540860	-90.19789	38.62727		ACTIVE_NOT_RECRUITING	Washington University School of Medicine	St Louis	Missouri	United States	""
63	NCT05540860	-84.51439	39.12711		ACTIVE_NOT_RECRUITING	Cincinnati Children's Hospital	Cincinnati	Ohio	United States	""
64	NCT05540860	-82.99879	39.96118		ACTIVE_NOT_RECRUITING	Nationwide Children's Hospital	Columbus	Ohio	United States	""
65	NCT05540860	-97.32085	32.72541		ACTIVE_NOT_RECRUITING	Cook Children's Medical Center	Fort Worth	Texas	United States	""
66	NCT06713135	3.71667	51.05		ACTIVE_NOT_RECRUITING	UZ Gent (Universitair Ziekenhuis Gent)	Ghent		Belgium	""
67	NCT06713135	4.70093	50.87959		ACTIVE_NOT_RECRUITING	UZ Leuven (Universitair Ziekenhuis Leuven)	Leuven		Belgium	""
68	NCT06713135	16.60796	49.19522		ACTIVE_NOT_RECRUITING	University Hospital Brno	Brno		Czechia	""
69	NCT06713135	14.42076	50.08804		ACTIVE_NOT_RECRUITING	Fakultni Nemocnice Motol	Prague		Czechia	""
70	NCT06713135	23.72784	37.98376		ACTIVE_NOT_RECRUITING	Children's Hospital Agia Sofia	Athens		Greece	""
71	NCT06713135	-6.24889	53.33306		ACTIVE_NOT_RECRUITING	Children's Health Ireland at Tallaght, Tallaght University Hospital	Dublin		Ireland	""
72	NCT06713135	34.88747	32.08707		ACTIVE_NOT_RECRUITING	Schneider Children's Medical Center	Petah Tikva		Israel	""
73	NCT06713135	4.49306	52.15833		ACTIVE_NOT_RECRUITING	Leiden University Medical Center	Leiden		Netherlands	""
74	NCT06713135	5.85278	51.8425		ACTIVE_NOT_RECRUITING	Radboud University Nijmegen	Nijmegen		Netherlands	""
75	NCT06713135	174.77557	-41.28664		ACTIVE_NOT_RECRUITING	Te Wao Nui - Child Health Service, Wellington Hospital	Wellington		New Zealand	""
76	NCT06713135	-3.70256	40.4165		ACTIVE_NOT_RECRUITING	Hospital Universitario Puerta de Hierro Majadahonda	Madrid		Spain	""
77	NCT06713135	-0.37966	39.47391		ACTIVE_NOT_RECRUITING	Hospital Universitario y Politecnico de La Fe	Valencia		Spain	""
78	NCT06713135	-4.25763	55.86515		ACTIVE_NOT_RECRUITING	Queen Elizabeth University Hospital	Glasgow	Lanarkshire	United Kingdom	""
79	NCT06713135	-2.97794	53.41058		ACTIVE_NOT_RECRUITING	Alder Hey Children's Hospital	Liverpool	Merseyside	United Kingdom	""
80	NCT06713135	-1.54785	53.79648		ACTIVE_NOT_RECRUITING	Leeds Teaching Hospitals NHS Trust	Leeds	West Yorkshire	United Kingdom	""
81	NCT06713135	-1.89983	52.48142		ACTIVE_NOT_RECRUITING	University Hospitals Birmingham NHS Foundation Trust	Birmingham		United Kingdom	""
82	NCT06713135	-0.12574	51.50853		ACTIVE_NOT_RECRUITING	Great Ormond Street Hospital for Children NHS Foundation Trust	London		United Kingdom	""
83	NCT06713135	-5.88979	54.21804		ACTIVE_NOT_RECRUITING	The John Walton Muscular Dystrophy Research Centre	Newcastle		United Kingdom	""
84	NCT07287189	-118.24368	34.05223	RECRUITING	RECRUITING	University of California Los Angeles	Los Angeles	California	United States	Name: Denisse Velazquez, Role: CONTACT, Phone: 310-825-3264, Email: Denissevelazquez@mednet.ucla.edu
85	NCT07287189	-104.83192	39.72943	RECRUITING	RECRUITING	Colorado Children's	Aurora	Colorado	United States	Name: Nana Welnick, Role: CONTACT, Phone: 720-777-8608, Email: Nanastasia.Welnick@childrenscolorado.org
86	NCT07287189	-87.65005	41.85003	RECRUITING	RECRUITING	Lurie Children's	Chicago	Illinois	United States	Name: Alka Maheshwari, Role: CONTACT, Phone: 312-227-3813, Email: amaheshwari@luriechildrens.org
87	NCT07287189	-71.80229	42.26259	RECRUITING	RECRUITING	UMass Memorial Medical Center	Worcester	Massachusetts	United States	Name: Sarah Figueira, Role: CONTACT, Phone: 508-856-1604, Email: Sarah.figueira@umassmed.edu
88	NCT07287189	-90.19789	38.62727	RECRUITING	RECRUITING	Washington University	St Louis	Missouri	United States	Name: Natalie Goedeker, Role: CONTACT, Phone: 314-362-4919, Email: NeuromusclePediatricResearch@wustl.edu
89	NCT07287189	-82.99879	39.96118	RECRUITING	RECRUITING	Nationwide Children's Hospital	Columbus	Ohio	United States	Name: Jeremy Thompson, Role: CONTACT, Phone: 614-355-2923, Email: jeremy.thompson@nationwidechildrens.org
90	NCT07287189	-122.33207	47.60621	RECRUITING	RECRUITING	Seattle Children's	Seattle	Washington	United States	Name: Marissa Robertson, Role: CONTACT, Phone: 206-987-5457, Email: marissa.robertson@seattlechildrens.org
91	NCT07287189	150.98768	-33.80383	NOT_YET_RECRUITING	RECRUITING	Children's Hospital at Westmead	Westmead	New South Wales	Australia	Name: Natasha Edirisinghege, Role: CONTACT, Phone: , Email: Natasha.Edirisinghege@health.nsw.gov.au
92	NCT07287189	144.96332	-37.814	RECRUITING	RECRUITING	Royal Children's Hospital Melbourne	Melbourne	Victoria	Australia	Name: Ian Woodcock, MD, Role: CONTACT, Phone: , Email: neurology.department@rch.org.au
93	NCT07287189	5.56749	50.63373	NOT_YET_RECRUITING	RECRUITING	Hôpital De La Citadelle (CHR)	Liège	Liège	Belgium	Name: Laurie Medard, Role: CONTACT, Phone: , Email: laurie.medard@citadelle.be
94	NCT07287189	3.71667	51.05	NOT_YET_RECRUITING	RECRUITING	UZ Gent	Ghent	Oost-Vlaanderen	Belgium	Name: Julie Vancraeynest, Role: CONTACT, Phone: +32 9 332 83 29, Email: julie.vancraeynest@uzgent.be
95	NCT07287189	-75.69812	45.41117	RECRUITING	RECRUITING	Children's Hospital Eastern Ontario	Ottawa	Ontario	Canada	Name: Emilie Hill-Smith, Role: CONTACT, Phone: , Email: EHillSmith@cheo.on.ca
96	NCT07287189	18.64912	54.35227	NOT_YET_RECRUITING	RECRUITING	Klinika Neurologii Rozwojowej Uniwersyteckie	Gdansk	Pomeranian Voivodeship	Poland	Name: Angelika Kamińska, Role: CONTACT, Phone: 48 58 349 23 31, Email: ankaminska@uck.gda.pl
97	NCT07287189	19.47395	51.77058	NOT_YET_RECRUITING	RECRUITING	Instytut Centrum Zdrowia Matki Polki	Lodz	Łódź Voivodeship	Poland	Name: Joanna Wawrzynczak, Role: CONTACT, Phone: 48 42 271-16-11, Email: joanna.wawrzynczak@iczmp.edu.pl
98	NCT07287189	20.46513	44.80401	NOT_YET_RECRUITING	RECRUITING	Clinic of Neurology and Psychiatry for Children and Youth	Belgrade	Serbia	Serbia	Name: Ana Kosac, Role: CONTACT, Phone: , Email: kosacana@gmail.com
99	NCT07287189	20.46513	44.80401	NOT_YET_RECRUITING	RECRUITING	University Children's Clinic Tirsova	Belgrade	Serbia	Serbia	Name: Raus Misela, Role: CONTACT, Phone: , Email: michelleraus@gmail.com
100	NCT07287189	20.46513	44.80401	NOT_YET_RECRUITING	RECRUITING	Mother and Child Health Care Institute	Belgrade	Serbia	Serbia	Name: Snezana Popovic, Role: CONTACT, Phone: , Email: andjajockic@gmail.com
101	NCT07287189	-1.97499	43.31283	NOT_YET_RECRUITING	RECRUITING	Hospital Universitario Donostia	Donostia / San Sebastian	Basque Country	Spain	Name: Josune Domínguez García, Role: CONTACT, Phone: +34 688 693 705, Email: JOSUNE.DOMINGUEZGARCIA@bio-gipuzkoa.eus
102	NCT07287189	-0.37966	39.47391	NOT_YET_RECRUITING	RECRUITING	Hospital Universitario y Politécnico La Fe	Valencia	Valencia	Spain	Name: Marta Campo Rodrigo, Role: CONTACT, Phone: +34 630306333434654, Email: marta_campo@iislafe.es
103	NCT07287189	2.15899	41.38879	RECRUITING	RECRUITING	Hospital Infantil i Hospital de la Dona	Barcelona		Spain	Name: Juan José Palmí Perales, Role: CONTACT, Phone: +34 671 712 875, Email: juan.palmi@vhir.org
104	NCT07287189	-0.12574	51.50853	NOT_YET_RECRUITING	RECRUITING	Great Ormond Street	London	UK	United Kingdom	Name: Marta Zancolli, Role: CONTACT, Phone: , Email: m.zancolli@ucl.ac.uk
105	NCT01890616	-84.51439	39.12711		COMPLETED	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
106	NCT03039686	-112.07404	33.44838		COMPLETED	Neuromuscular Research Center	Phoenix	Arizona	United States	""
107	NCT03039686	-122.14302	37.44188		COMPLETED	Stanford University	Palo Alto	California	United States	""
108	NCT03039686	-121.4944	38.58157		COMPLETED	University of California Davis Medical Center	Sacramento	California	United States	""
109	NCT03039686	-72.92816	41.30815		COMPLETED	Yale University School of Medicine ; Pulmonary & Critical Care	New Haven	Connecticut	United States	""
110	NCT03039686	-82.32483	29.65163		COMPLETED	University of Florida	Gainesville	Florida	United States	""
111	NCT03039686	-81.37924	28.53834		COMPLETED	Nemours Children's Hospital	Orlando	Florida	United States	""
112	NCT03039686	-84.38798	33.749		COMPLETED	Rare Disease Research, LLC	Atlanta	Georgia	United States	""
113	NCT03039686	-87.65005	41.85003		COMPLETED	Rush University Medical Center - PPDS	Chicago	Illinois	United States	""
114	NCT03039686	-91.53017	41.66113		COMPLETED	University of Iowa	Iowa City	Iowa	United States	""
115	NCT03039686	-94.62746	39.11417		COMPLETED	University of Kansas Medical Center	Kansas City	Kansas	United States	""
116	NCT03039686	-76.61219	39.29038		COMPLETED	Kennedy Krieger Institute	Baltimore	Maryland	United States	""
117	NCT03039686	-71.80229	42.26259		COMPLETED	University of Massachusetts Memorial Childrens Medical Center; Department of Neurology	Worcester	Massachusetts	United States	""
118	NCT03039686	-90.19789	38.62727		COMPLETED	Saint Louis Children's Hospital	St Louis	Missouri	United States	""
119	NCT03039686	-115.13722	36.17497		COMPLETED	Las Vegas Clinic	Las Vegas	Nevada	United States	""
120	NCT03039686	-84.51439	39.12711		COMPLETED	Cincinnati Childrens Hospital Medical Center;Investigational Pharmacy	Cincinnati	Ohio	United States	""
121	NCT03039686	-82.99879	39.96118		COMPLETED	Nationwide Childrens Hospital; Research Institute at Nationwide Childrens Hospital	Columbus	Ohio	United States	""
122	NCT03039686	-122.33207	47.60621		COMPLETED	Seattle Children's Hospital	Seattle	Washington	United States	""
123	NCT03039686	-58.37723	-34.61315		COMPLETED	Instituto centenario	Buenos Aires		Argentina	""
124	NCT03039686	150.98768	-33.80383		COMPLETED	Children's Hospital Westmead; Paediatrics & Child Health	Westmead	New South Wales	Australia	""
125	NCT03039686	153.02049	-27.48034		COMPLETED	Lady Cilento Children's Hospital; Neurosciences Department	South Brisbane	Queensland	Australia	""
126	NCT03039686	144.95	-37.78333		COMPLETED	Royal Children's Hospital	Parkville	Victoria	Australia	""
127	NCT03039686	3.71667	51.05		COMPLETED	UZ Gent	Ghent		Belgium	""
128	NCT03039686	-81.23304	42.98339		COMPLETED	London Health Sciences Centre; Children's Hospital; Pediatrics	London	Ontario	Canada	""
129	NCT03039686	-75.69812	45.41117		COMPLETED	Children'S Hospital of Eastern Ontario	Ottawa	Ontario	Canada	""
130	NCT03039686	4.84789	45.74906		COMPLETED	Hospices Civils de Lyon	Lyon		France	""
131	NCT03039686	-1.55336	47.21725		COMPLETED	Hotel Dieu; Service Pharmacie Essais Cliniques	Nantes		France	""
132	NCT03039686	2.3488	48.85341		COMPLETED	Hopital Armand Trousseau; centre reference Maladies Neuro-musculaires Est parisien Neuropediatrie	Paris		France	""
133	NCT03039686	7.74553	48.58392		COMPLETED	Hopitaux Universitaires de Strasbourg	Strasbourg		France	""
134	NCT03039686	7.01228	51.45657		COMPLETED	Universitatsklinikum Essen; Innere Klinik	Essen		Germany	""
135	NCT03039686	12.51133	41.89193		COMPLETED	Fondazione Policlinico Universitario A Gemelli; Servizio di Farmacia	Rome	Lazio	Italy	""
136	NCT03039686	15.55256	38.19394		COMPLETED	Az. Osp. Universitaria Pol. G. Martino; Dip. Neuroscienze, Scienze Psichiatriche e Anest.	Messina	Sicily	Italy	""
137	NCT03039686	144.43333	43.36667		COMPLETED	Hyogo College of Medicine Hospital	Hyōgo		Japan	""
138	NCT03039686	128.18236	26.62566		COMPLETED	Miyagi Children's Hospital	Miyagi		Japan	""
139	NCT03039686	138.18333	36.65		COMPLETED	Shinshu University Hospital	Nagano		Japan	""
140	NCT03039686	135.50107	34.69379		COMPLETED	National Hospital Organization Osaka Toneyama Medical Center	Osaka		Japan	""
141	NCT03039686	139.69171	35.6895		COMPLETED	National Center of Neurology and Psychiatry	Tokyo		Japan	""
142	NCT03039686	4.49306	52.15833		COMPLETED	Leids Universitair Medisch Centrum	Leiden		Netherlands	""
143	NCT03039686	5.85278	51.8425		COMPLETED	Radboud University Nijmegen Medical Centre; Ophthalmology	Nijmegen		Netherlands	""
144	NCT03039686	-0.37966	39.47391		COMPLETED	Hospital Universitari i Politecnic La Fe de Valencia; Servicio de Farmacia	Valencia		Spain	""
145	NCT03039686	11.96679	57.70716		COMPLETED	Drottning Silvias Barn- och ungdomssjukhus; Kliniken for barnmedicin	Gothenburg		Sweden	""
146	NCT03039686	-2.97794	53.41058		COMPLETED	Alder Hey Children s Hospital; Department of Pediatrics	Liverpool		United Kingdom	""
147	NCT03039686	-0.12574	51.50853		COMPLETED	UCL Institute of Child Health & Great Ormond Street Hospital for Children	London		United Kingdom	""
148	NCT05641805	32.92254	39.96673	RECRUITING	UNKNOWN	Hacettepe University	Altındağ	Ankara	Turkey (Türkiye)	"Name: Bayram Sırrı, MSc, Role: CONTACT, Phone: 05362410774, Email: bayramsirri@gmail.com
Name: Öznur Yılmaz, Prof., Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: 
Name: İpek Gürbüz, Ass. Prof., Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: 
Name: Numan Bulut, PT. PhD., Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
149	NCT03963453	5.32415	60.39299		COMPLETED	Department of Physiotherapy. Haukeland University Hospital	Bergen	Norway	Norway	""
150	NCT07565272	28.94966	41.01384		ENROLLING_BY_INVITATION	Istanbul University - Cerrahpasa	Istanbul		Turkey (Türkiye)	""
151	NCT01856868	-121.4944	38.58157		COMPLETED	University of California, Davis	Sacramento	California	United States	""
152	NCT01610440	102.71833	25.03889	RECRUITING	UNKNOWN	The Second Affiliated Hospital of Kunming Medical College	Kunming	Yunnan	China	"Name: Liqing Yao, Role: CONTACT, Phone: , Email: yaoliqing98731@yahoo.com.cn
Name: Liqing Yao, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
153	NCT06290713	-82.32483	29.65163	RECRUITING	RECRUITING	University of Florida Clinical and Translational Research Building	Gainesville	Florida	United States	""
154	NCT02020954	2.3488	48.85341	RECRUITING	UNKNOWN	Institut de Myologie	Paris	Île-de-France Region	France	"Name: Nawal Berber, PhD, Role: CONTACT, Phone: , Email: n.benammar@institut-myologie.org
Name: Karim Wahbi, MD, PhD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
155	NCT03333590	-82.99879	39.96118		COMPLETED	Nationwide Children's Hospital	Columbus	Ohio	United States	""
156	NCT00720161	4.70093	50.87959		COMPLETED	UZLeuven	Leuven	Brabant	Belgium	""
157	NCT04956289	-77.46026	37.55376		COMPLETED	Children's Hospital of Richmond at VCU	Richmond	Virginia	United States	""
158	NCT04956289	116.39723	39.9075		COMPLETED	The Third Medical Center of PLA General Hospital	Beijing		China	""
159	NCT04956289	112.97087	28.19874		COMPLETED	Hunan Children's Hospital	Changsha		China	""
160	NCT04956289	11.10642	44.99364		COMPLETED	Fondazione Policlinico Universitario A. Gemelli IRCCS - Universita Cattolica del Sacro Cuore	Roma		Italy	""
161	NCT04956289	37.61781	55.75204		COMPLETED	Russian National Research Medical University	Moscow		Russia	""
162	NCT04956289	30.31413	59.93863		COMPLETED	Saint Petersburg State Paediatric Medical University	Saint Petersburg		Russia	""
163	NCT04956289	2.15899	41.38879		COMPLETED	Hospital Sant Joan de Deu	Barcelona		Spain	""
164	NCT04956289	28.94966	41.01384		COMPLETED	Yeditepe University Kosuyolu Hospital	Istanbul		Turkey (Türkiye)	""
165	NCT06378203	9.29	45.80075	RECRUITING	UNKNOWN	Scientific Institute IRCCS Eugenio Medea	Bosisio Parini	Lecco	Italy	Name: Maria G D'Angelo, MD, Role: CONTACT, Phone: 031877111, Email: grazia.dangelo@lanostrafamiglia.it
166	NCT03238235	9.18951	45.46427		COMPLETED	Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico di Milano, UOS	Milan		Italy	""
167	NCT03238235	4.49306	52.15833		COMPLETED	Leiden University Medical Center LUMC	Leiden		Netherlands	""
168	NCT03167255	-121.4944	38.58157		COMPLETED	UC Davis	Sacramento	California	United States	""
169	NCT03167255	-87.65005	41.85003		COMPLETED	Lurie Children's Hospital	Chicago	Illinois	United States	""
170	NCT03167255	-90.19789	38.62727		COMPLETED	Washington University	St Louis	Missouri	United States	""
171	NCT03167255	-78.89862	35.99403		COMPLETED	Duke University Medical Center	Durham	North Carolina	United States	""
172	NCT03167255	-77.46026	37.55376		COMPLETED	Children's Hospital of Richmond at VCU	Richmond	Virginia	United States	""
173	NCT03167255	-114.08529	51.05011		COMPLETED	Alberta Children's Hospital	Calgary	Alberta	Canada	""
174	NCT05833633	12.51133	41.89193	RECRUITING	UNKNOWN	Claudia Brogna	Rome		Italy	"Name: CLAUDIA BROGNA, Role: CONTACT, Phone: +393208103724, Email: claudia.brogna@policlinicogemelli.it
Name: CLAUDIA BROGNA, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
175	NCT02704325	-82.99879	39.96118		WITHDRAWN	Nationwide Children's Hospital	Columbus	Ohio	United States	""
176	NCT06643923	32.85427	39.91987		NOT_YET_RECRUITING	Lokman Hekim University	Ankara	Çankaya	Turkey (Türkiye)	Name: Demet Öztürk, M.Sc., Role: CONTACT, Phone: +0312 444 85 48, Email: demet.ozturk@lokmanhekim.edu.tr
177	NCT04287582	32.85427	39.91987	RECRUITING	UNKNOWN	Hacettepe University	Ankara		Turkey (Türkiye)	Name: Merve Bora, PT, Role: CONTACT, Phone: 05058625335, Email: mervebora95@gmail.com
178	NCT00674843	-79.39864	43.70643		UNKNOWN	The Centre for Incurable Diseases	Toronto	Ontario	Canada	""
179	NCT00759876	-84.51439	39.12711		TERMINATED	Cincinnati Children's Hospital Medical Center	Cincinnati	Ohio	United States	""
