﻿_id	nctid	Longitude	Latitude	Location Status	CT Status	Facility Name	Facility City	Facility State	Facility Country	Contacts
1	NCT02614820	116.39723	39.9075	RECRUITING	UNKNOWN	Shiwen wu	Beijing		China	Name: wu shiwen, Dr., Role: CONTACT, Phone: 13910238117, Email: wu_shiwen@yahoo.com
2	NCT07423026	-1.25596	51.75222	RECRUITING	RECRUITING	Oxford University	Oxford		United Kingdom	Name: Fiona Moultrie, Dr, Role: CONTACT, Phone: +44 (0)1865 618799, Email: fiona.moultrie@paediatrics.ox.ac.uk
3	NCT04281485	-92.28959	34.74648		ACTIVE_NOT_RECRUITING	Arkansas Children's Hospital	Little Rock	Arkansas	United States	""
4	NCT04281485	-92.28959	34.74648		ACTIVE_NOT_RECRUITING	Arkansas Children's	Little Rock	Arkansas	United States	""
5	NCT04281485	-118.24368	34.05223		ACTIVE_NOT_RECRUITING	UCLA Medical Center	Los Angeles	California	United States	""
6	NCT04281485	-82.32483	29.65163		ACTIVE_NOT_RECRUITING	University of Florida	Gainesville	Florida	United States	""
7	NCT04281485	-91.53017	41.66113		ACTIVE_NOT_RECRUITING	University of Iowa Hospitals and Clinics	Iowa City	Iowa	United States	""
8	NCT04281485	-94.6319	39.02223		ACTIVE_NOT_RECRUITING	KU Clinical Research Center - Clinical and Translational Science Unit (CTSU) - Fairway	Fairway	Kansas	United States	""
9	NCT04281485	-94.62746	39.11417		ACTIVE_NOT_RECRUITING	KU Clinical Research Center - Clinical and Translational Science Unit (CTSU) - Rainbow	Kansas City	Kansas	United States	""
10	NCT04281485	-94.62746	39.11417		ACTIVE_NOT_RECRUITING	University of Kansas Hospital - Investigational Pharmacy	Kansas City	Kansas	United States	""
11	NCT04281485	-94.62746	39.11417		ACTIVE_NOT_RECRUITING	University of Kansas Hospital - Pediatric and Pediatric ICU - Operating Room	Kansas City	Kansas	United States	""
12	NCT04281485	-94.62746	39.11417		ACTIVE_NOT_RECRUITING	University of Kansas Medical Center	Kansas City	Kansas	United States	""
13	NCT04281485	-94.63357	38.99167		ACTIVE_NOT_RECRUITING	Pediatric Cardiology	Prairie Village	Kansas	United States	""
14	NCT04281485	-78.89862	35.99403		ACTIVE_NOT_RECRUITING	Lenox Baker Children's Hospital	Durham	North Carolina	United States	""
15	NCT04281485	-75.16362	39.95238		ACTIVE_NOT_RECRUITING	The Children's Hospital of Philadelphia	Philadelphia	Pennsylvania	United States	""
16	NCT04281485	-111.89105	40.76078		ACTIVE_NOT_RECRUITING	Primary Childrens Hospital	Salt Lake City	Utah	United States	""
17	NCT04281485	-111.89105	40.76078		ACTIVE_NOT_RECRUITING	University of Utah Clinical Neurosciences Center	Salt Lake City	Utah	United States	""
18	NCT04281485	-111.89105	40.76078		ACTIVE_NOT_RECRUITING	University of Utah Hospital	Salt Lake City	Utah	United States	""
19	NCT04281485	-122.33207	47.60621		ACTIVE_NOT_RECRUITING	Seattle Children's	Seattle	Washington	United States	""
20	NCT04281485	150.98768	-33.80383		ACTIVE_NOT_RECRUITING	The Children's Hospital at Westmead	Westmead	New South Wales	Australia	""
21	NCT04281485	144.95	-37.78333		ACTIVE_NOT_RECRUITING	The Royal Children's Hospital Melbourne	Parkville	Victoria	Australia	""
22	NCT04281485	115.8073	-31.98184		ACTIVE_NOT_RECRUITING	Perth Children's Hospital	Nedlands	Western Australia	Australia	""
23	NCT04281485	3.71667	51.05		ACTIVE_NOT_RECRUITING	UZ Gent	Ghent		Belgium	""
24	NCT04281485	4.70093	50.87959		ACTIVE_NOT_RECRUITING	UZ leuven	Leuven		Belgium	""
25	NCT04281485	-114.08529	51.05011		ACTIVE_NOT_RECRUITING	Alberta Children's Hospital	Calgary	Alberta	Canada	""
26	NCT04281485	-81.23304	42.98339		ACTIVE_NOT_RECRUITING	Children's Hospital - London Health Sciences Centre	London	Ontario	Canada	""
27	NCT04281485	-75.69812	45.41117		ACTIVE_NOT_RECRUITING	Childrens Hospital of Eastern Ontario	Ottawa	Ontario	Canada	""
28	NCT04281485	-79.39864	43.70643		ACTIVE_NOT_RECRUITING	The Hospital For Sick Children	Toronto	Ontario	Canada	""
29	NCT04281485	-1.55336	47.21725		ACTIVE_NOT_RECRUITING	CHU de Nantes- Hotel Dieu	Nantes		France	""
30	NCT04281485	2.3488	48.85341		ACTIVE_NOT_RECRUITING	Hopital Necker	Paris		France	""
31	NCT04281485	13.41053	52.52437		ACTIVE_NOT_RECRUITING	Charité - Universitätsmedizin Berlin	Berlin		Germany	""
32	NCT04281485	7.01228	51.45657		ACTIVE_NOT_RECRUITING	Universitatsklinikum Essen	Essen		Germany	""
33	NCT04281485	35.21633	31.76904		ACTIVE_NOT_RECRUITING	Hadassah University Medical Center, Ein Kerem	Jerusalem		Israel	""
34	NCT04281485	11.10642	44.99364		ACTIVE_NOT_RECRUITING	Fondazione Policlinico Universitario Agostino Gemelli IRCCS	Roma		Italy	""
35	NCT04281485	12.51133	41.89193		ACTIVE_NOT_RECRUITING	IRCCS Ospedale Pediatrico Bambino Gesù	Rome		Italy	""
36	NCT04281485	136.90641	35.18147		ACTIVE_NOT_RECRUITING	Nagoya City University Hospital	Nagoya	Aichi-ken	Japan	""
37	NCT04281485	135.33199	34.71562		ACTIVE_NOT_RECRUITING	Hyogo College of Medicine College Hospital	Nishinomiya	Hyōgo	Japan	""
38	NCT04281485	139.69171	35.6895		ACTIVE_NOT_RECRUITING	National Center of Neurology and Psychiatry	Tokyo		Japan	""
39	NCT04281485	30.31413	59.93863		ACTIVE_NOT_RECRUITING	Saint Petersburg State Paediatric Medical University	Saint Petersburg		Russia	""
40	NCT04281485	60.61529	56.85733		ACTIVE_NOT_RECRUITING	State Autonomous Healthcare Institution of Sverdlovsk Region Children's City Clinical Hospital No 9	Yekaterinburg		Russia	""
41	NCT04281485	129.03358	35.34199		ACTIVE_NOT_RECRUITING	Pusan National University Yangsan Hospital	Yangsan	Gyeongsangnam-do	South Korea	""
42	NCT04281485	126.9784	37.566		ACTIVE_NOT_RECRUITING	Seoul National University Hospital	Seoul		South Korea	""
43	NCT04281485	126.9784	37.566		ACTIVE_NOT_RECRUITING	Samsung Medical Center	Seoul		South Korea	""
44	NCT04281485	2.08809	41.37732		ACTIVE_NOT_RECRUITING	Hospital Sant Joan de Déu	Esplugues de Llobregat	Barcelona	Spain	""
45	NCT04281485	2.15899	41.38879		ACTIVE_NOT_RECRUITING	Hospital Universitario Vall d'Hebron	Barcelona		Spain	""
46	NCT04281485	-0.37966	39.47391		ACTIVE_NOT_RECRUITING	Hospital Universitari i Politecnic La Fe de Valencia	Valencia		Spain	""
47	NCT04281485	7.44744	46.94809		ACTIVE_NOT_RECRUITING	Inselspital, University Children's Hospital Berne	Bern		Switzerland	""
48	NCT04281485	8.55	47.36667		ACTIVE_NOT_RECRUITING	Universitaets-Kinderspital Zuerich	Zurich		Switzerland	""
49	NCT04281485	120.31333	22.61626		ACTIVE_NOT_RECRUITING	Kaohsiung Medical University Chung-Ho Memorial Hospital	Kaohsiung City		Taiwan	""
50	NCT04281485	121.52639	25.05306		ACTIVE_NOT_RECRUITING	National Taiwan University Hospital	Taipei		Taiwan	""
51	NCT04281485	121.52639	25.05306		ACTIVE_NOT_RECRUITING	Taipei Veterans General Hospital	Taipei		Taiwan	""
52	NCT04281485	-1.61396	54.97328		ACTIVE_NOT_RECRUITING	The Newcastle upon Tyne Hospitals NHS Foundation Trust, Royal Victoria Infirmary	Newcastle upon Tyne	England	United Kingdom	""
53	NCT04281485	-2.97794	53.41058		ACTIVE_NOT_RECRUITING	Alder Hey Children's NHS Foundation Trust	Liverpool	Merseyside	United Kingdom	""
54	NCT04281485	-0.12574	51.50853		ACTIVE_NOT_RECRUITING	Great Ormond Street Institute of Child Health	London		United Kingdom	""
55	NCT03882827	4.34878	50.85045	RECRUITING	RECRUITING	Centre Hospitalier Universitaire Brugmann	Brussels		Belgium	""
56	NCT03882827	4.70093	50.87959	RECRUITING	RECRUITING	UZ Leuven	Leuven		Belgium	""
57	NCT03882827	5.56749	50.63373	NOT_YET_RECRUITING	RECRUITING	CHR Hôpital de la Citadelle	Liège		Belgium	""
58	NCT03882827	-0.58046	44.84124	RECRUITING	RECRUITING	University Hospital of Bordeaux	Bordeaux		France	""
59	NCT03882827	-4.48628	48.39029	RECRUITING	RECRUITING	Brest University Hospital Centre	Brest		France	""
60	NCT03882827	4.91303	45.73865	RECRUITING	RECRUITING	Hopital Femme Mere Enfant	Bron		France	""
61	NCT03882827	3.05512	50.63391	RECRUITING	RECRUITING	CHU Lille	Lille		France	""
62	NCT03882827	5.38107	43.29695	RECRUITING	RECRUITING	Hopital la Timone Enfants	Marseille		France	""
63	NCT03882827	3.87635	43.61093	NOT_YET_RECRUITING	RECRUITING	Centre Hospitalier Universitaire - Hôpital Gui de Chauliac	Montpellier		France	""
64	NCT03882827	2.3488	48.85341	RECRUITING	RECRUITING	Hôpital Armand Trousseau	Paris		France	""
65	NCT03882827	7.74553	48.58392	RECRUITING	RECRUITING	Hôpital Hautepierre	Strasbourg		France	""
66	NCT03882827	2.08809	41.37732	RECRUITING	RECRUITING	Hospital Sant Joan de Deu Esplugues de Llobregat	Esplugues de Llobregat		Spain	""
67	NCT03882827	-0.37966	39.47391	ACTIVE_NOT_RECRUITING	RECRUITING	Hospital La Fe de Valencia	Valencia		Spain	""
68	NCT03882827	-0.12574	51.50853	RECRUITING	RECRUITING	Great Ormond Street Hospital & University College London Hospital	London		United Kingdom	""
69	NCT03882827	-5.88979	54.21804	RECRUITING	RECRUITING	Institute of Genetic Medicine	Newcastle		United Kingdom	""
70	NCT05249361	126.9784	37.566	RECRUITING	UNKNOWN	Samsung Medical Center	Seoul		South Korea	Name: Yumi Choe, Role: CONTACT, Phone: +8231732671, Email: yumi.choe@sbri.co.kr
71	NCT05249361	126.9784	37.566	RECRUITING	UNKNOWN	Samsung Medical Center	Seoul		South Korea	"Name: JEONG-YI KWON, MD, PHD, Role: CONTACT, Phone: +8210-4591-1039, Email: jeongyi.kwon@samsung.com
Name: JEONG-YI KWON, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
72	NCT00451074	-111.89903	33.50921		COMPLETED	Neuromuscular Research Institute - Scottsdale Healthcare Hopsital at Shea	Scottsdale	Arizona	United States	""
73	NCT00451074	-94.62746	39.11417		COMPLETED	University of Kansas	Kansas City	Kansas	United States	""
74	NCT00451074	-82.99879	39.96118		COMPLETED	The Research Institute at Nationwide Children's Hospital	Columbus	Ohio	United States	""
75	NCT06539169	-122.11413	37.38522	RECRUITING	RECRUITING	xCures	Los Altos	California	United States	Name: Mark Shapiro, Role: CONTACT, Phone: 707-641-4475, Email: expandedaccess@xcures.com
76	NCT04004065	-121.4944	38.58157		TERMINATED	University of California Davis Health	Sacramento	California	United States	""
77	NCT04004065	-72.83204	41.71982		TERMINATED	Connecticut Children's	Farmington	Connecticut	United States	""
78	NCT04004065	-87.16386	30.35714		TERMINATED	Northwest Florida Clinical Research Group, LLC	Gulf Breeze	Florida	United States	""
79	NCT04004065	-84.38798	33.749		TERMINATED	Rare Disease Research, LLC	Atlanta	Georgia	United States	""
80	NCT04004065	-91.53017	41.66113		TERMINATED	University of Iowa Hospitals and Clinics	Iowa City	Iowa	United States	""
81	NCT04004065	-94.62746	39.11417		TERMINATED	University of Kansas Medical Center Research Inst.	Kansas City	Kansas	United States	""
82	NCT04004065	-71.80229	42.26259		TERMINATED	University of Massachusetts	Worcester	Massachusetts	United States	""
83	NCT04004065	-79.99589	40.44062		TERMINATED	UPMC Children's Hospital of Pittsburgh	Pittsburgh	Pennsylvania	United States	""
84	NCT04004065	-97.74306	30.26715		TERMINATED	Austin Neuromuscular Center	Austin	Texas	United States	""
85	NCT04004065	-96.80667	32.78306		TERMINATED	Children's Health Ambulatory Pavilion	Dallas	Texas	United States	""
86	NCT04004065	-122.33207	47.60621		TERMINATED	Seattle Children's	Seattle	Washington	United States	""
87	NCT04004065	3.71667	51.05		TERMINATED	Universitair Ziekenhuis Gent	Ghent		Belgium	""
88	NCT04004065	4.70093	50.87959		TERMINATED	UZ Leuven	Leuven		Belgium	""
89	NCT04004065	-81.23304	42.98339		TERMINATED	Children's Hospital - London Health Sciences Centre (LHSC)	London	Ontario	Canada	""
90	NCT04004065	7.01228	51.45657		TERMINATED	University of Essen - Children's Hospital	Essen		Germany	""
91	NCT04004065	11.57549	48.13743		TERMINATED	Klinikum der Universität München	Munich		Germany	""
92	NCT04004065	12.51133	41.89193		TERMINATED	Fondazione Policlinico Universitario A Gemelli	Rome		Italy	""
93	NCT04004065	11.99138	44.88856		TERMINATED	A.O.U. Citta della Salute e della Scienza di Torino - SS Malattie Neuromuscolari, Department of Neurosciences	Torino		Italy	""
94	NCT04004065	4.49306	52.15833		TERMINATED	Leiden University Medical Center	Leiden		Netherlands	""
95	NCT04004065	2.15899	41.38879		TERMINATED	Hospital Sant Joan de Déu. U.B.	Barcelona		Spain	""
96	NCT04004065	-0.37966	39.47391		TERMINATED	Hospital Universitari I Politecnic La Fe de Valencia	Valencia		Spain	""
97	NCT04004065	-2.97794	53.41058		TERMINATED	Alder Hey Children's NHS Foundation Trust	Liverpool	Lancashire	United Kingdom	""
98	NCT04004065	-4.25763	55.86515		TERMINATED	Royal Hospital for Children (Glasgow)	Glasgow		United Kingdom	""
99	NCT04004065	-0.12574	51.50853		TERMINATED	Great Ormond Street Hospital for Children NHS Foundation Trust	London		United Kingdom	""
100	NCT04004065	-1.25596	51.75222		TERMINATED	Oxford University Hospial NHS Foundation Trust, John Radcliffe Hospital	Oxford		United Kingdom	""
101	NCT02847975	-118.24368	34.05223		COMPLETED	Cedars-Sinai Heart Institute	Los Angeles	California	United States	""
102	NCT02847975	-118.24368	34.05223		COMPLETED	Cedars-Sinai Medical Center	Los Angeles	California	United States	""
103	NCT07515235	22.93493	40.64072	RECRUITING	RECRUITING	AHEPA University Hospital of Thessaloniki	Thessaloniki		Greece	Name: Ioanna Agathokleous, MD, MSc, PhD(c), Role: CONTACT, Phone: +302313303534, Email: iagatho@auth.gr
104	NCT03513367	1.44367	43.60426	RECRUITING	UNKNOWN	University Hospital Toulouse	Toulouse		France	"Name: Claude Cances, MD, Role: CONTACT, Phone: 05 34 55 87 28, Email: Cances.c@chu-toulouse.fr
Name: Isabelle Olivier, PhD, Role: CONTACT, Phone: 05 61 77 70 51, Email: olivier.i@chu-toulouse.fr
Name: Elisabeth Wallach, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
105	NCT06054971	-75.51381	40.03622		COMPLETED	Red Nucleus Solutions	Malvern	Pennsylvania	United States	""
106	NCT04054375	-87.65005	41.85003		COMPLETED	Northwestern University	Chicago	Illinois	United States	""
107	NCT05029232	31.69478	26.55695		UNKNOWN	Sohag University Hospital	Sohag		Egypt	Name: Osama R ElSherif, professor, Role: CONTACT, Phone: , Email: 
108	NCT04173234	32.85427	39.91987		COMPLETED	Hacettepe University, Faculty of Physical Therapy and Rehabilitation	Ankara	Altındağ	Turkey (Türkiye)	""
109	NCT07609394	-92.28959	34.74648	RECRUITING	RECRUITING	Arkansas Children's Hospital	Little Rock	Arkansas	United States	""
110	NCT07609394	-121.4944	38.58157	NOT_YET_RECRUITING	RECRUITING	UC Davis Health	Sacramento	California	United States	""
111	NCT07609394	-104.83192	39.72943	RECRUITING	RECRUITING	Children's Hospital Colorado	Aurora	Colorado	United States	""
112	NCT07609394	-72.92816	41.30815	RECRUITING	RECRUITING	Yale Children's Hospital	New Haven	Connecticut	United States	""
113	NCT07609394	-77.03637	38.89511	RECRUITING	RECRUITING	Children's National Medical Center	Washington D.C.	District of Columbia	United States	""
114	NCT07609394	-91.53017	41.66113	RECRUITING	RECRUITING	University of Iowa Health Care	Iowa City	Iowa	United States	""
115	NCT07609394	-78.89862	35.99403	RECRUITING	RECRUITING	Duke University Medical Center	Durham	North Carolina	United States	""
116	NCT07609394	-96.80667	32.78306	RECRUITING	RECRUITING	UT Southwestern Medical Center	Dallas	Texas	United States	""
117	NCT07609394	-111.89105	40.76078	RECRUITING	RECRUITING	Primary Children's Hospital	Salt Lake City	Utah	United States	""
118	NCT07609394	-111.89105	40.76078	RECRUITING	RECRUITING	University of Utah Health	Salt Lake City	Utah	United States	""
119	NCT03354039	2.18232	48.84226		COMPLETED	Hôpitaux Raymond Poincaré	Garches		France	""
120	NCT03354039	7.74553	48.58392		COMPLETED	Hôpital de Hautepierre	Strasbourg		France	""
121	NCT03354039	13.41053	52.52437		COMPLETED	DRK Klinik Berlin Westend	Berlin		Germany	""
122	NCT03354039	7.01228	51.45657		COMPLETED	Universitätsklinikum Essen	Essen		Germany	""
123	NCT03354039	5.85278	51.8425		COMPLETED	Radboud umc	Nijmegen		Netherlands	""
124	NCT03354039	2.08809	41.37732		COMPLETED	Hospital Sant Joan de Déu. UB	Esplugues de Llobregat	Barcelona	Spain	""
125	NCT03354039	-5.97317	37.38283		COMPLETED	Hospital Universitario Virgen del Rocío	Seville		Spain	""
126	NCT03354039	7.57327	47.55839		COMPLETED	University Children's Hospital Basel	Basel		Switzerland	""
127	NCT03354039	-4.25763	55.86515		COMPLETED	Royal Hospital for Children	Glasgow		United Kingdom	""
128	NCT03354039	-1.54785	53.79648		COMPLETED	The Leeds Teaching Hospitals NHS Trust	Leeds		United Kingdom	""
129	NCT03354039	-2.97794	53.41058		COMPLETED	Alder Hey Children's Hospital	Liverpool		United Kingdom	""
130	NCT04287582	32.85427	39.91987	RECRUITING	UNKNOWN	Hacettepe University	Ankara		Turkey (Türkiye)	Name: Merve Bora, PT, Role: CONTACT, Phone: 05058625335, Email: mervebora95@gmail.com
131	NCT05938023	144.96332	-37.814		TERMINATED	Royal Childrens Hospital	Melbourne		Australia	""
132	NCT05938023	153.02049	-27.48034		TERMINATED	Queensland Children's Hospital	South Brisbane		Australia	""
133	NCT05938023	150.98768	-33.80383		TERMINATED	The Children's Hospital at Westmead	Westmead		Australia	""
134	NCT05938023	20.46513	44.80401		TERMINATED	University Children's Hospital	Belgrade		Serbia	""
135	NCT05938023	20.46513	44.80401		TERMINATED	Mother and Child Health Care Institute	Belgrade		Serbia	""
136	NCT05938023	30.52056	39.77667		TERMINATED	Eskisehir Osmangazi Universitesi Tip Fakultesi	Eskişehir		Turkey (Türkiye)	""
137	NCT05938023	28.94966	41.01384		TERMINATED	Yeditepe University Hospital	Istanbul		Turkey (Türkiye)	""
138	NCT05938023	29.2725	40.8775		TERMINATED	Marmara University Pendik Training and Research Hospital	Pendik		Turkey (Türkiye)	""
139	NCT05938023	-1.89983	52.48142		TERMINATED	Birmingham Heartlands Hospital	Birmingham		United Kingdom	""
140	NCT05938023	-1.54785	53.79648		TERMINATED	The General Infirmary at Leeds, Leeds Teaching Hospital NHS Trust	Leeds		United Kingdom	""
141	NCT05938023	-0.12574	51.50853		TERMINATED	University College London (UCL) - Great Ormond Street Institute of Child Health (ICH)	London		United Kingdom	""
142	NCT05938023	-3.05497	52.86195		TERMINATED	The Robert Jones and Agnes Hunt Orthopaedic Hospital	Oswestry		United Kingdom	""
143	NCT06565208	138.59863	-34.92866		COMPLETED	CMAX	Adelaide	South Australia	Australia	""
144	NCT06565208	145.26667	-37.85		COMPLETED	Veritus	Bayswater	Victoria	Australia	""
145	NCT05436210	30.55222	37.76444		COMPLETED	Güllü Aydın Yağcıoğlu	Isparta		Turkey (Türkiye)	""
146	NCT00873782	-79.05584	35.9132		COMPLETED	University of North Carolina at Chapel Hill	Chapel Hill	North Carolina	United States	""
147	NCT03769116	-118.24368	34.05223		COMPLETED	David Geffen School of Medicine at UCLA	Los Angeles	California	United States	""
148	NCT03769116	-82.99879	39.96118		COMPLETED	Nationwide Children's Hospital	Columbus	Ohio	United States	""
149	NCT06304064	-82.32483	29.65163		COMPLETED	University of Florida	Gainesville	Florida	United States	""
150	NCT06304064	-84.51439	39.12711		COMPLETED	Cincinnati Children's Medical Center	Cincinnati	Ohio	United States	""
151	NCT01380964	2.3488	48.85341		COMPLETED	Institute of Myology	Paris		France	""
152	NCT05575648	32.85427	39.91987		COMPLETED	Hacettepe University	Ankara		Turkey (Türkiye)	""
153	NCT03760029	106.55771	29.56026		COMPLETED	Children's Hospital of Chongqing Medical University	Chongqing	Chongqing Municipality	China	""
154	NCT03760029	106.55771	29.56026		COMPLETED	Children's Hospital of Chongqing Medical University (Liangjiang Branch)	Chongqing	Chongqing Municipality	China	""
155	NCT03760029	119.30611	26.06139		COMPLETED	The First Affiliated Hospital Of Fujian Medical University	Fuzhou	Fujian	China	""
156	NCT03760029	116.39723	39.9075		COMPLETED	Peking University First Hospital	Beijing		China	""
157	NCT03760029	116.39723	39.9075		COMPLETED	Beijing Children's Hospital, Capital Medical University	Beijing		China	""
158	NCT03760029	121.45806	31.22222		COMPLETED	Huashan Hospital, Fudan University	Shanghai		China	""
159	NCT03760029	121.45806	31.22222		COMPLETED	Affiliated children's hospital of fudan university	Shanghai		China	""
160	NCT03760029	121.45806	31.22222		COMPLETED	Children's Hospital of Fudan University	Shanghai		China	""
161	NCT05601986	28.94966	41.01384	RECRUITING	UNKNOWN	Biruni University	Istanbul		Turkey (Türkiye)	Name: Gülsena Utku Umut, Role: CONTACT, Phone: +905370664646, Email: gulsenautkuumut@gmail.com
162	NCT05280730	-77.46026	37.55376		COMPLETED	Children's Hospital of Richmond	Richmond	Virginia	United States	""
163	NCT03236662	-121.4944	38.58157		COMPLETED	UC Davis Medical Center	Sacramento	California	United States	""
164	NCT03655223	-78.86029	35.89709		ENROLLING_BY_INVITATION	RTI International	Research Triangle Park	North Carolina	United States	""
165	NCT07429240	-92.28959	34.74648	RECRUITING	RECRUITING	Arkansas Children's Hospital	Little Rock	Arkansas	United States	"Name: Kristin MacLean, Role: CONTACT, Phone: 501-364-2079, Email: MacleanKD@archildrens.org
Name: Aravindhan Veerapandiyan, MD, Role: PRINCIPAL_INVESTIGATOR, Phone: , Email: "
166	NCT02851797	-121.74052	38.54491		COMPLETED	Neuromuscular Research Center UC Davis Department of Physical Medicine and Rehabilitation	Davis	California	United States	""
167	NCT02851797	-117.16472	32.71571		COMPLETED	Rady Children's Hospital center - UCSD Department of Neuroscience	San Diego	California	United States	""
168	NCT02851797	-104.83192	39.72943		COMPLETED	Children's Hospital Colorado	Aurora	Colorado	United States	""
169	NCT02851797	-72.68509	41.76371		COMPLETED	Connecticut Children's Medical Center - Division Neurology	Hartford	Connecticut	United States	""
170	NCT02851797	-82.32483	29.65163		COMPLETED	Child Health Research Institute - Department of Pediatrics	Gainesville	Florida	United States	""
171	NCT02851797	-81.37924	28.53834		COMPLETED	Nemours Children's Hospital	Orlando	Florida	United States	""
172	NCT02851797	-84.38798	33.749		COMPLETED	MD Rare Disease Research, LLC	Atlanta	Georgia	United States	""
173	NCT02851797	-91.53017	41.66113		COMPLETED	University of Iowa Children's Hospital	Iowa City	Iowa	United States	""
174	NCT02851797	-93.26384	44.97997		COMPLETED	University of Minnesota - Department of Neurology	Minneapolis	Minnesota	United States	""
175	NCT02851797	-90.19789	38.62727		COMPLETED	Washington University School of Medicine in St Louis - Department of Neurology	St Louis	Missouri	United States	""
176	NCT02851797	-122.67621	45.52345		COMPLETED	Shriners Hospitals for Children	Portland	Oregon	United States	""
177	NCT02851797	-75.16362	39.95238		COMPLETED	The Children's Hospital of Philadelphia Colket Translational Research Building	Philadelphia	Pennsylvania	United States	""
178	NCT02851797	-77.46026	37.55376		COMPLETED	Virginia Commonwealth University Childrens Hospital of Richmond at Virginia Commonwealth University	Richmond	Virginia	United States	""
179	NCT02851797	4.70093	50.87959		COMPLETED	University Hospitals Leuven, Neuromuscular Reference Centre, Child Neurology	Leuven		Belgium	""
180	NCT02851797	5.56749	50.63373		COMPLETED	Hospital de La Citadelle, Centre de Référence des Maladies Neuromuscolaires (CRMN)	Liège		Belgium	""
181	NCT02851797	-114.08529	51.05011		COMPLETED	Kinsmen Research Centre - Alberta Children's Hospital - Alberta Health Services	Calgary	Alberta	Canada	""
182	NCT02851797	-123.11934	49.24966		COMPLETED	The University of British Columbia, Children's and Womens Health Centre of BC Branch	Vancouver	British Columbia	Canada	""
183	NCT02851797	-79.39864	43.70643		COMPLETED	Holland Bloorview Kids Rehabilitation Hospital	Toronto	Ontario	Canada	""
184	NCT02851797	-1.55336	47.21725		COMPLETED	CHU de Nantes - Hotel-Dieu - Hopital Nord Laennec, rez-de-chausse haut ail Ouest	Nantes		France	""
185	NCT02851797	2.3488	48.85341		COMPLETED	Hopital Armand Trousseau I-Motion, Plateforme d'essais cliniques pédiatriques	Paris		France	""
186	NCT02851797	7.01228	51.45657		COMPLETED	Universitatsklinikum Essen - Kinder und Jugendmedizin Neuropadiatrie	Essen		Germany	""
187	NCT02851797	9.99302	53.55073		COMPLETED	Klinik un Policlinik fur Kinder und Jugendmedizin - Universitatsklinikum Hamburg Eppendorf	Hamburg		Germany	""
188	NCT02851797	13.31243	51.60698		COMPLETED	Klinikum der Uniersitat Munchen - Campus Innenstadt	München		Germany	""
189	NCT02851797	34.88747	32.08707		COMPLETED	Institute of Neurology - Schneider Children's Medical Center of Israel Kaplan, 14	Petah Tikva		Israel	""
190	NCT02851797	11.87211	45.21604		COMPLETED	IRCCS Istituto G.Gaslini, U.O.S.D. Centro Traslazionale di Miologia e Patologie Neurodegenerative	Genova		Italy	""
191	NCT02851797	15.55256	38.19394		COMPLETED	A.O.U. Policlinico G. Martino, U.O.C. Neurologia e Malattie Neuromuscolari	Messina		Italy	""
192	NCT02851797	12.59836	42.78235		COMPLETED	Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico di Milano, UOS di Neurologia Pediatrica	Milan		Italy	""
193	NCT02851797	12.59836	42.78235		COMPLETED	Fondazione IRCCS Istituto Neurologico Carlo Besta	Milan		Italy	""
194	NCT02851797	12.59836	42.78235		COMPLETED	Centro Clinico NeMO Fondazione Serena ONLUS Area SUD	Milan		Italy	""
195	NCT02851797	11.10642	44.99364		COMPLETED	Ospedale Pediatrico Bambin Gesù, Malattie Neuromuscolari e Neurodegenerative	Roma		Italy	""
196	NCT02851797	11.10642	44.99364		COMPLETED	"Fondazione Policlinico Universitario ""A.Gemelli"", UOC Neuropsichiatria Infantile"	Roma		Italy	""
197	NCT02851797	4.49306	52.15833		COMPLETED	Leiden University Medical Center LUMC	Leiden		Netherlands	""
198	NCT02851797	5.85278	51.8425		COMPLETED	Radboud University Medical Centre	Nijmegen		Netherlands	""
199	NCT02851797	20.46513	44.80401		COMPLETED	Clinic of Neurology and Psychiatry for Children and Youth - Neurology Department Dr. Subotic 6a,	Belgrade		Serbia	""
200	NCT02851797	2.08809	41.37732		COMPLETED	Hospital Sant Joan de Déu - Neuromuscular Pathology Unit	Esplugues de Llobregat	Barcelona	Spain	""
201	NCT02851797	2.15899	41.38879		COMPLETED	Hospital Materno-Infantil - Passeig de la Vall d'Hebron	Barcelona		Spain	""
202	NCT02851797	-5.97317	37.38283		COMPLETED	Hospital Universitario Virgen del Rocio	Seville		Spain	""
203	NCT02851797	-0.37966	39.47391		COMPLETED	Hospital Universitari i Politécnic de la Fe - Servicio Neurologia	Valencia		Spain	""
204	NCT02851797	-2.97794	53.41058		COMPLETED	Alder Hey Children's Hospital NHS Trust	Liverpool		United Kingdom	""
