Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/datastore/dump/5a2ffaf7-7134-4a5e-acb9-6bc2830f2c58
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nctid | text | ||
Longitude | float8 | ||
Latitude | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | November 9, 2024 |
Metadata last updated | November 9, 2024 |
Created | November 9, 2024 |
Format | unknown |
License | CC-BY: Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | False |
Id | 5a2ffaf7-7134-4a5e-acb9-6bc2830f2c58 |
Package id | a87f0de0-812e-4473-be81-67df2781cefd |
Position | 1 |
State | active |
Url type | datastore |
Access Restriction |