Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/datastore/dump/b9eead86-470c-4d29-8e81-8a33e0f82e4f
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nctid | text | ||
Longitude | float8 | ||
Latitude | float8 | ||
Location Status | text | ||
CT Status | text | ||
Facility Name | text | ||
Facility City | text | ||
Facility State | text | ||
Facility Country | text | ||
Contacts | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 22, 2025 |
Metadata last updated | February 22, 2025 |
Created | February 22, 2025 |
Format | unknown |
License | CC-BY: Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | b9eead86-470c-4d29-8e81-8a33e0f82e4f |
Package id | a87f0de0-812e-4473-be81-67df2781cefd |
Position | 1 |
State | active |
Url type | datastore |
Access Restriction |