Metadata_DDF_Ebrains UVSQ - ASOs delivery optimization
Metadata of the study "Investigating the Impact of Delivery Routes for Exon Skipping Therapies in the CNS of DMD Mouse Models"
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 23, 2024 |
| Metadata last updated | April 23, 2024 |
| Created | April 23, 2024 |
| Format | XLSX |
| License | CC-BY-NC: Creative Commons Attribution-NonCommercial 4.0 |
| Datastore active | False |
| Has views | True |
| Id | f77a3671-c4e5-4f26-9801-919cdf9bac16 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b708f10e-c399-4783-b960-5326e188a5a0 |
| Position | 1 |
| Size | 372.5 KiB |
| State | active |
| Url type | upload |
| Access Restriction |