Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/it/datastore/dump/887d0641-2384-4100-a39d-5d16b5d58aeb
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Sorgente: Clinical Trials
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| nctid | text | ||
| Longitude | float8 | ||
| Latitude | float8 | ||
| Location Status | text | ||
| CT Status | text | ||
| Facility Name | text | ||
| Facility City | text | ||
| Facility State | text | ||
| Facility Country | text | ||
| Contacts | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 13 giugno 2026 |
| Metadata last updated | 13 giugno 2026 |
| Creato | 13 giugno 2026 |
| Formato | sconosciuto |
| Licenza | CC-BY: Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 887d0641-2384-4100-a39d-5d16b5d58aeb |
| Package id | a87f0de0-812e-4473-be81-67df2781cefd |
| Position | 1 |
| State | active |
| Url type | datastore |
| Access Restriction |