Dataset UVSQ ASOs delivery Optimization data
Dataset of the study "Investigating the Impact of Delivery Routes for Exon Skipping Therapies in the CNS of DMD Mouse Models"
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2024. gada 23. aprīlis |
| Metadata last updated | 2024. gada 23. aprīlis |
| Izveidots | 2024. gada 23. aprīlis |
| Formāts | XLSX |
| Licence | CC-BY-NC: Creative Commons Attribution-NonCommercial 4.0 |
| Datastore active | False |
| Has views | True |
| Id | c8f29498-d85f-4cef-8aac-dad610ed1356 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b708f10e-c399-4783-b960-5326e188a5a0 |
| Position | 2 |
| Size | 38,6 KiB |
| State | active |
| Url type | upload |
| Access Restriction |