Dataset UVSQ ASOs delivery Optimization data
Dataset of the study "Investigating the Impact of Delivery Routes for Exon Skipping Therapies in the CNS of DMD Mouse Models"
Dodatne informacije
Polje | Vrednost |
---|---|
Podaci ažurirani poslednji put | 23. april 2024. |
Meta podaci ažurirani poslednji put | 23. april 2024. |
Kreirano | 23. april 2024. |
Format | XLSX |
Licenca | cc-by |
Datastore active | False |
Has views | True |
Id | c8f29498-d85f-4cef-8aac-dad610ed1356 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | b708f10e-c399-4783-b960-5326e188a5a0 |
Position | 2 |
Size | 38,6 KB |
State | active |
Url type | upload |
Access Restriction |