Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/datastore/dump/1f3e260b-906f-49ed-a8ee-e35720cd8791
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nctid | text | ||
Longitude | float8 | ||
Latitude | float8 | ||
Location Status | text | ||
CT Status | text | ||
Facility Name | text | ||
Facility City | text | ||
Facility State | text | ||
Facility Country | text | ||
Contacts | text |
Additional Information
Field | Value |
---|---|
Data last updated | April 19, 2025 |
Metadata last updated | April 19, 2025 |
Created | April 19, 2025 |
Format | unknown |
License | CC-BY: Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 1f3e260b-906f-49ed-a8ee-e35720cd8791 |
Package id | a87f0de0-812e-4473-be81-67df2781cefd |
Position | 1 |
State | active |
Url type | datastore |
Access Restriction |