Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/datastore/dump/82899ce2-8346-4184-84e2-aea880ac8ad7
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nctid | text | ||
| Longitude | float8 | ||
| Latitude | float8 | ||
| Location Status | text | ||
| CT Status | text | ||
| Facility Name | text | ||
| Facility City | text | ||
| Facility State | text | ||
| Facility Country | text | ||
| Contacts | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 25, 2026 |
| Metadata last updated | March 27, 2026 |
| Created | March 25, 2026 |
| Format | unknown |
| License | CC-BY: Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 82899ce2-8346-4184-84e2-aea880ac8ad7 |
| Package id | a87f0de0-812e-4473-be81-67df2781cefd |
| Position | 1 |
| State | active |
| Url type | datastore |
| Access Restriction |