Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/datastore/dump/888ebd0e-42d2-4553-b7f1-89b5d2c92c69
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nctid | text | ||
Longitude | float8 | ||
Latitude | float8 | ||
Location Status | text | ||
CT Status | text | ||
Facility Name | text | ||
Facility City | text | ||
Facility State | text | ||
Facility Country | text | ||
Contacts | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 28, 2025 |
Metadata last updated | June 28, 2025 |
Created | June 28, 2025 |
Format | unknown |
License | CC-BY: Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 888ebd0e-42d2-4553-b7f1-89b5d2c92c69 |
Package id | a87f0de0-812e-4473-be81-67df2781cefd |
Position | 1 |
State | active |
Url type | datastore |
Access Restriction |