Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/datastore/dump/aea7d791-b2ff-4670-acf7-de2e1a86c9b3
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nctid | text | ||
Longitude | float8 | ||
Latitude | float8 | ||
Address | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 21, 2024 |
Metadata last updated | December 21, 2024 |
Created | December 21, 2024 |
Format | unknown |
License | CC-BY: Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | False |
Id | aea7d791-b2ff-4670-acf7-de2e1a86c9b3 |
Package id | a87f0de0-812e-4473-be81-67df2781cefd |
Position | 1 |
State | active |
Url type | datastore |
Access Restriction |