EU Clinical Trials
URL: https://repository.duchennedatafoundation.org/datastore/dump/d3ae0a84-594d-46b5-af7b-46beaf2bab62
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ctNumber | text | CT Number | |
| ctStatusCode | int4 | ||
| ctStatus | text | ||
| ctTitle | text | ||
| shortTitle | text | ||
| conditions | text | ||
| trialCountries | json | ||
| decisionDateOverall | text | ||
| decisionDateByCountry | text | ||
| therapeuticAreas | json | ||
| sponsor | text | ||
| sponsorType | text | ||
| trialPhase | text | ||
| endPoint | text | ||
| product | text | ||
| ageRangeSecondary | json | ||
| ageGroup | text | ||
| gender | text | ||
| trialRegionCode | int4 | ||
| trialRegion | text | ||
| totalNumberEnrolled | text | ||
| primaryEndPoint | text | ||
| resultsFirstReceived | text | ||
| lastUpdated | text | ||
| lastPublicationUpdate | text | ||
| decisionDate | text | ||
| publishDate | text | ||
| ctPublicStatusCode | int4 | ||
| documents | json | ||
| memberStatesConcerned | json | ||
| events | json | ||
| results | json | ||
| rawSearchRecord | json | ||
| rawRetrieveRecord | json |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 27, 2026 |
| Metadata last updated | March 27, 2026 |
| Created | March 27, 2026 |
| Format | unknown |
| License | CC-BY: Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | d3ae0a84-594d-46b5-af7b-46beaf2bab62 |
| Package id | a87f0de0-812e-4473-be81-67df2781cefd |
| Position | 2 |
| State | active |
| Url type | datastore |
| Access Restriction |