Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/id/datastore/dump/0a60ddb7-97ec-45a1-b39a-8dcf45afcc51
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Source: Clinical Trials
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| nctid | text | ||
| Longitude | float8 | ||
| Latitude | float8 | ||
| Location Status | text | ||
| CT Status | text | ||
| Facility Name | text | ||
| Facility City | text | ||
| Facility State | text | ||
| Facility Country | text | ||
| Contacts | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 4 April 2026 |
| Metadata last updated | 4 April 2026 |
| Dibuat | 4 April 2026 |
| Format | unknown |
| Lisensi | CC-BY: Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 0a60ddb7-97ec-45a1-b39a-8dcf45afcc51 |
| Package id | a87f0de0-812e-4473-be81-67df2781cefd |
| Position | 1 |
| State | active |
| Url type | datastore |
| Access Restriction |