Clinical Trials Geo Location
URL: https://repository.duchennedatafoundation.org/it/datastore/dump/0a60ddb7-97ec-45a1-b39a-8dcf45afcc51
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Sorgente: Clinical Trials
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| nctid | text | ||
| Longitude | float8 | ||
| Latitude | float8 | ||
| Location Status | text | ||
| CT Status | text | ||
| Facility Name | text | ||
| Facility City | text | ||
| Facility State | text | ||
| Facility Country | text | ||
| Contacts | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 4 aprile 2026 |
| Metadata last updated | 4 aprile 2026 |
| Creato | 4 aprile 2026 |
| Formato | sconosciuto |
| Licenza | CC-BY: Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 0a60ddb7-97ec-45a1-b39a-8dcf45afcc51 |
| Package id | a87f0de0-812e-4473-be81-67df2781cefd |
| Position | 1 |
| State | active |
| Url type | datastore |
| Access Restriction |