EU Clinical Trials
URL: https://repository.duchennedatafoundation.org/it/datastore/dump/468133e6-3935-4b69-bea1-34943422242e
Dataset description:
Clinical Trials of Duchenne and Becker Muscular Dystrophy
Sorgente: Clinical Trials
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| ctNumber | text | CT Number | |
| ctStatusCode | int4 | ||
| ctStatus | text | ||
| ctTitle | text | ||
| shortTitle | text | ||
| conditions | text | ||
| trialCountries | json | ||
| decisionDateOverall | text | ||
| decisionDateByCountry | text | ||
| therapeuticAreas | json | ||
| sponsor | text | ||
| sponsorType | text | ||
| trialPhase | text | ||
| endPoint | text | ||
| product | text | ||
| ageRangeSecondary | json | ||
| ageGroup | text | ||
| gender | text | ||
| trialRegionCode | int4 | ||
| trialRegion | text | ||
| totalNumberEnrolled | text | ||
| primaryEndPoint | text | ||
| resultsFirstReceived | text | ||
| lastUpdated | text | ||
| lastPublicationUpdate | text | ||
| decisionDate | text | ||
| publishDate | text | ||
| ctPublicStatusCode | int4 | ||
| documents | json | ||
| memberStatesConcerned | json | ||
| events | json | ||
| results | json | ||
| rawSearchRecord | json | ||
| rawRetrieveRecord | json |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 4 aprile 2026 |
| Metadata last updated | 4 aprile 2026 |
| Creato | 4 aprile 2026 |
| Formato | sconosciuto |
| Licenza | CC-BY: Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 468133e6-3935-4b69-bea1-34943422242e |
| Package id | a87f0de0-812e-4473-be81-67df2781cefd |
| Position | 2 |
| State | active |
| Url type | datastore |
| Access Restriction |