UVSQ ASOs Delivery Optimization Study Descripton
Description of the study "Investigating the Impact of Delivery Routes for Exon Skipping Therapies in the CNS of DMD Mouse Models"
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2024. gada 23. aprīlis |
| Metadata last updated | 2024. gada 23. aprīlis |
| Izveidots | 2024. gada 23. aprīlis |
| Formāts | DOCX |
| Licence | CC-BY-NC: Creative Commons Attribution-NonCommercial 4.0 |
| Datastore active | False |
| Has views | True |
| Id | f13a7e9b-7a81-4218-8296-43723b437165 |
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Package id | b708f10e-c399-4783-b960-5326e188a5a0 |
| Position | 3 |
| Size | 189,8 KiB |
| State | active |
| Url type | upload |
| Access Restriction |