UVSQ ASOs Delivery Optimization Study Descripton
Description of the study "Investigating the Impact of Delivery Routes for Exon Skipping Therapies in the CNS of DMD Mouse Models"
Dodatne informacije
Polje | Vrednost |
---|---|
Podaci ažurirani poslednji put | 23. april 2024. |
Meta podaci ažurirani poslednji put | 23. april 2024. |
Kreirano | 23. april 2024. |
Format | DOCX |
Licenca | cc-by |
Datastore active | False |
Has views | True |
Id | f13a7e9b-7a81-4218-8296-43723b437165 |
Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
Package id | b708f10e-c399-4783-b960-5326e188a5a0 |
Position | 3 |
Size | 189,8 KB |
State | active |
Url type | upload |
Access Restriction |